Premiums & discounts
Token price per share compared with the underlying share price
US market: Pre-market
Compared with the recorded regular-session close. Token markets can continue trading while the stock market is closed.
Tier 1–2 versions with issuer-reported or corroborated prices, token prices no older than 4 hours, and at least $25,000 liquidity. Token price is divided by shares per token. These are observed prices, not executable quotes.
JSON API · Download CSVTop premiums15
| Token | Stock | Premium | Basis | Token / share | Underlying | Liquidity | Age |
|---|---|---|---|---|---|---|---|
| +2.69% | vs Oct 9 close | $86.8 | $84.53 | $1,026,696 | 29m2026-10-12 06:03 UTC | ||
| +2.67% | vs Oct 9 close | $158.46 | $154.34 | $845,781 | 29m2026-10-12 06:03 UTC | ||
| +2.65% | vs Oct 9 close | $158.43 | $154.34 | $415,816 | 29m2026-10-12 06:03 UTC | ||
| +2.64% | vs Oct 9 close | $86.76 | $84.53 | $6,886,838 | 29m2026-10-12 06:03 UTC | ||
| +2.59% | vs Oct 9 close | $158.34 | $154.34 | $307,182 | 29m2026-10-12 06:03 UTC | ||
| +2.55% | vs Oct 9 close | $86.68 | $84.53 | $2,434,791 | 29m2026-10-12 06:03 UTC | ||
| +2.54% | vs Oct 9 close | $183.96 | $179.4 | $804,540 | 29m2026-10-12 06:03 UTC | ||
| +2.50% | vs Oct 9 close | $158.2 | $154.34 | $2,369,212 | 29m2026-10-12 06:03 UTC | ||
| +2.03% | vs Oct 9 close | $28.17 | $27.61 | $102,166 | 29m2026-10-12 06:03 UTC | ||
| +1.91% | vs Oct 9 close | $182.83 | $179.4 | $1,506,535 | 29m2026-10-12 06:03 UTC | ||
| +1.67% | vs Oct 9 close | $110.85 | $109.03 | $253,989 | 29m2026-10-12 06:03 UTC | ||
| +1.57% | vs Oct 9 close | $20.66 | $20.34 | $136,362 | 29m2026-10-12 06:03 UTC | ||
| +1.55% | vs Oct 9 close | $367.15 | $361.54 | $158,572 | 29m2026-10-12 06:03 UTC | ||
| +1.52% | vs Oct 9 close | $5.34 | $5.26 | $3,553,961 | 29m2026-10-12 06:03 UTC | ||
| +1.45% | vs Oct 9 close | $459.89 | $453.3 | $134,023 | 29m2026-10-12 06:03 UTC |
Top discounts15
| Token | Stock | Premium | Basis | Token / share | Underlying | Liquidity | Age |
|---|---|---|---|---|---|---|---|
| -2.06% | vs Oct 9 close | $15.18 | $15.5 | $32,684 | 60m2026-10-12 05:32 UTC | ||
| -1.02% | vs Oct 9 close | $146.73 | $148.24 | $2,420,745 | 29m2026-10-12 06:03 UTC | ||
| -1.01% | vs Oct 9 close | $8.82 | $8.91 | $68,730 | 60m2026-10-12 05:32 UTC | ||
| -0.83% | vs Oct 9 close | $110.45 | $111.37 | $62,955 | 60m2026-10-12 05:32 UTC | ||
| -0.78% | vs Oct 9 close | $2.56 | $2.58 | $74,941 | 60m2026-10-12 05:32 UTC | ||
| -0.72% | vs Oct 9 close | $26.42 | $26.61 | $306,699 | 29m2026-10-12 06:03 UTC | ||
| -0.68% | vs Oct 9 close | $56.77 | $57.16 | $413,330 | 29m2026-10-12 06:03 UTC | ||
| -0.65% | vs Oct 9 close | $110.65 | $111.37 | $2,473,715 | 29m2026-10-12 06:03 UTC | ||
| -0.55% | vs Oct 9 close | $1,023.46 | $1,029.13 | $4,322,942 | 29m2026-10-12 06:03 UTC | ||
| -0.51% | vs Oct 9 close | $1,573.55 | $1,581.62 | $118,391 | 29m2026-10-12 06:03 UTC | ||
| -0.49% | vs Oct 9 close | $75.9 | $76.27 | $62,538 | 60m2026-10-12 05:32 UTC | ||
| -0.46% | vs Oct 9 close | $110.86 | $111.37 | $153,768 | 29m2026-10-12 06:03 UTC | ||
| -0.42% | vs Oct 9 close | $32.83 | $32.97 | $59,477 | 60m2026-10-12 05:32 UTC | ||
| -0.35% | vs Oct 9 close | $1,576.11 | $1,581.62 | $189,155 | 29m2026-10-12 06:03 UTC | ||
| -0.34% | vs Oct 9 close | $147.73 | $148.24 | $71,317 | 60m2026-10-12 05:32 UTC |
Closed-market movesAbout this figureLiquidity-weighted token moves since the last regular close, grouped by underlying ISIN. At least one contributing version must have $100,000 liquidity. Versions whose share multiplier changed are excluded.
| Stock / ISIN | Token-implied move | Premium vs close | Liquidity |
|---|---|---|---|
MSTRUS5949724083 | +2.54%Token-implied move since 2026-10-09 close | +2.56%vs Oct 9 close | $3,937,991 |
BNCISIN not recorded | +2.17%Token-implied move since 2026-10-09 close | +1.52%vs Oct 9 close | $3,553,961 |
MRNAUS60770K1079 | +2.13%Token-implied move since 2026-10-09 close | +1.23%vs Oct 9 close | $296,551 |
GLXYUS36317J2096 | +1.92%Token-implied move since 2026-10-09 close | +1.57%vs Oct 9 close | $136,362 |
CRCLUS1725731079 | +1.87%Token-implied move since 2026-10-09 close | +2.63%vs Oct 9 close | $10,348,325 |
SPCXUS84615Q1031 | +1.84%Token-implied move since 2026-10-09 close | +1.21%vs Oct 9 close | $4,304,809 |
AMCUS00165C3025 | +1.75%Token-implied move since 2026-10-09 close | +1.09%vs Oct 9 close | $332,122 |
TSMUS8740391003 | +1.72%Token-implied move since 2026-10-09 close | +1.45%vs Oct 9 close | $134,023 |
BOTUS77106T1079 | +1.33%Token-implied move since 2026-10-09 close | +2.03%vs Oct 9 close | $102,166 |
RBLXUS7710491033 | +1.29%Token-implied move since 2026-10-09 close | +1.03%vs Oct 9 close | $299,987 |
HOODUS7707001027 | +1.17%Token-implied move since 2026-10-09 close | +1.00%vs Oct 9 close | $1,970,405 |
COINUS19260Q1076 | +1.11%Token-implied move since 2026-10-09 close | +2.13%vs Oct 9 close | $2,311,075 |
AMZNUS0231351067 | +0.77%Token-implied move since 2026-10-09 close | +0.64%vs Oct 9 close | $606,419 |
AVGOUS11135F1012 | +0.63%Token-implied move since 2026-10-09 close | +1.55%vs Oct 9 close | $158,572 |
USOUS91232N2071 | -0.55%Token-implied move since 2026-10-09 close | -1.00%vs Oct 9 close | $2,492,063 |
15


