IssuersAbout IssuersWho issues tokenized stocks and where their tokens live.
| Issuer | TokensAbout this figureRegistered chain/address records, not shares. | With data (24h) | Market capAbout this figureCirculating tokens × token price. For xStocks, issuer-held supply (bridge custody and the issuer treasury) is excluded, and value uses the issuer's proof-of-reserves circulating supply where published. Securitize is counted once across chains. Not cross-checked means no second independent price (another issuer, another chain, an official price or a reference stock price) confirmed it within 5%. Live daily caps with an official issuer price or a price cross-checked across issuers, chains, or against a stock reference are summed. | ValueAbout this figureCirculating tokens × shares per token × underlying share price. For xStocks, issuer-held supply (bridge custody and the issuer treasury) is excluded, and value uses the issuer's proof-of-reserves circulating supply where published. Securitize is counted once across chains. | TransparencyAbout this figureWhat the issuer publishes about reserves, ratios, redemption, custody, and terms — a weighted score out of 100, not a safety rating or investment advice. The issuer page lists every item with its dated source. | Chains |
|---|---|---|---|---|---|---|
| 9494 | 9393 | 9 excluded ($1.33M)9 excluded from the sum ($1,328,291): 8 not cross-checked ($1,240,601), 1 not refreshed for over 30 days ($87,690), 0 unavailable (N/A).$44,513,193$44.5M | $47,717,304$47.7MCirculating tokens × shares per token × underlying share price. For xStocks, issuer-held supply (bridge custody and the issuer treasury) is excluded, and value uses the issuer's proof-of-reserves circulating supply where published. Securitize is counted once across chains. 94 valued · 0 unvalued. | 28/100 | Solana | |
| 105105 | 5555 | 3 excluded ($33.4M)3 excluded from the sum ($33,396,874): 3 not cross-checked ($33,396,874), 0 not refreshed for over 30 days (N/A), 0 unavailable (N/A).$1,261,280,165$1.26B | $1,447,514,564$1.45BCirculating tokens × shares per token × underlying share price. For xStocks, issuer-held supply (bridge custody and the issuer treasury) is excluded, and value uses the issuer's proof-of-reserves circulating supply where published. Securitize is counted once across chains. 105 valued · 0 unvalued. | 83/100 | BNB Chain | |
| 1,4751,475 | 6363 | 6 excluded ($59.49M)6 excluded from the sum ($59,487,861): 4 not cross-checked ($14,744,946), 2 not refreshed for over 30 days ($44,742,914), 0 unavailable (N/A).$186,344,561$186.3M | $1,011,908,948$1.01BCirculating tokens × shares per token × underlying share price. For xStocks, issuer-held supply (bridge custody and the issuer treasury) is excluded, and value uses the issuer's proof-of-reserves circulating supply where published. Securitize is counted once across chains. 1469 valued · 6 unvalued. Issuer-reported: $1.3B+ TVL (Ondo on X, Oct 9) — the issuer's own method. | 74/100 | BNB Chain, Ethereum, HyperEVM, Solana | |
| 15,18115.2K | 7474 | 6 excluded ($759.43K)6 excluded from the sum ($759,427): 1 not cross-checked ($759,427), 0 not refreshed for over 30 days (N/A), 5 unavailable (N/A).$540,231,449$540.2M | $1,125,696,765$1.13BCirculating tokens × shares per token × underlying share price. For xStocks, issuer-held supply (bridge custody and the issuer treasury) is excluded, and value uses the issuer's proof-of-reserves circulating supply where published. Securitize is counted once across chains. 1221 valued · 323 unvalued. Issuer-reported: $900M AUM (xStocks on X, Oct 5) — the issuer's own method. | 85/100 | Arbitrum One, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, OP Mainnet, Solana, TON, Tron, X Layer | |
| 348348 | 3535 | 2 excluded ($108.47K)2 excluded from the sum ($108,474): 2 not cross-checked ($108,474), 0 not refreshed for over 30 days (N/A), 0 unavailable (N/A).$45,196,804$45.2M | $46,527,399$46.5MCirculating tokens × shares per token × underlying share price. For xStocks, issuer-held supply (bridge custody and the issuer treasury) is excluded, and value uses the issuer's proof-of-reserves circulating supply where published. Securitize is counted once across chains. 348 valued · 0 unvalued. | 50/100 | Base | |
| 203203 | 8787 | 13 excluded ($5.55M)13 excluded from the sum ($5,554,105): 3 not cross-checked ($312,133), 10 not refreshed for over 30 days ($5,241,972), 0 unavailable (N/A).$142,037,130$142M | $158,831,572$158.8MCirculating tokens × shares per token × underlying share price. For xStocks, issuer-held supply (bridge custody and the issuer treasury) is excluded, and value uses the issuer's proof-of-reserves circulating supply where published. Securitize is counted once across chains. 203 valued · 0 unvalued. | 56/100 | Robinhood Chain | |
| 1,0871,087 | 1313 | N/ANot available: no market cap observed | $20,967,356$21MCirculating tokens × shares per token × underlying share price. For xStocks, issuer-held supply (bridge custody and the issuer treasury) is excluded, and value uses the issuer's proof-of-reserves circulating supply where published. Securitize is counted once across chains. 1085 valued · 2 unvalued. | 50/100 | Arbitrum One, Avalanche, Base, Ethereum, HyperEVM, Plume | |
| 3030 | 00 | N/ANot available: no market cap observed | $219,253,177$219.3MCirculating tokens × shares per token × underlying share price. For xStocks, issuer-held supply (bridge custody and the issuer treasury) is excluded, and value uses the issuer's proof-of-reserves circulating supply where published. Securitize is counted once across chains. 30 valued · 0 unvalued. | 11/100 | Avalanche, Solana, X Layer | |
| 33 | 22 | $36,160,530$36.2M | $36,014,247$36MCirculating tokens × shares per token × underlying share price. For xStocks, issuer-held supply (bridge custody and the issuer treasury) is excluded, and value uses the issuer's proof-of-reserves circulating supply where published. Securitize is counted once across chains. 3 valued · 0 unvalued. | 22/100 | Solana | |
| 66 | 00 | N/ANot available: no market cap observed | N/ANot available: no fresh share-price valuationsCirculating tokens × shares per token × underlying share price. For xStocks, issuer-held supply (bridge custody and the issuer treasury) is excluded, and value uses the issuer's proof-of-reserves circulating supply where published. Securitize is counted once across chains. 0 valued · 6 unvalued. | 33/100 | X Layer |
10 of 10

















