Issuers
Who issues tokenized stocks, and where their tokens live.
| Issuer | Tokens | With data (24h) | Market cap | Chains |
|---|---|---|---|---|
| Backpack × Sunrise | 0 | 0 | N/ANot available: no market cap observed. N/A is never zero. | — |
| bStocks | 0 | 0 | N/ANot available: no market cap observed. N/A is never zero. | — |
| Ondo Stocks | 1,350 | 72 | 2 excluded2 market cap(s) excluded from the sum ($2,085,055): 2 uncorroborated ($2,085,055), 0 not live (N/A), 0 unavailable (N/A). Only corroborated caps with a live daily snapshot are summed.$116,939,564 | BNB Chain, Ethereum, Solana |
| xStocks | 11,250 | 86 | 9 excluded9 market cap(s) excluded from the sum ($468,082,262): 9 uncorroborated ($468,082,262), 0 not live (N/A), 0 unavailable (N/A). Only corroborated caps with a live daily snapshot are summed.$746,290,689 | Arbitrum One, BNB Chain, Ethereum, HyperEVM, Ink, Mantle, OP Mainnet, Solana, TON, Tron, X Layer |
| Coinbase B20 | 10 | 10 | $1,691,985 | Base |
| Robinhood | 195 | 126 | 33 excluded33 market cap(s) excluded from the sum ($28,820,290): 32 uncorroborated ($28,820,290), 0 not live (N/A), 1 unavailable (N/A). Only corroborated caps with a live daily snapshot are summed.$67,670,426 | Robinhood Chain |
| Dinari dShares | 0 | 0 | N/ANot available: no market cap observed. N/A is never zero. | — |
| Securitize | 0 | 0 | N/ANot available: no market cap observed. N/A is never zero. | — |
| Superstate Opening Bell | 0 | 0 | N/ANot available: no market cap observed. N/A is never zero. | — |
9 of 9















