Tokens
12,805 tokens, one row per chain and contract.
| Token | Issuer | Chain | Price / token | Liquidity | Volume 24h | Holders |
|---|---|---|---|---|---|---|
| NVDANVIDIA | Robinhood | Robinhood Chain | 224.25LiveLive. Collected at: 2026-09-28 04:35 UTC. | 5,560,161.83LiveLive. Collected at: 2026-09-28 04:35 UTC. | 7,802,368.78LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| METAMeta Platforms | Robinhood | Robinhood Chain | 734.61LiveLive. Collected at: 2026-09-28 04:35 UTC. | 4,808,692.49LiveLive. Collected at: 2026-09-28 04:35 UTC. | 2,271,086.59LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| SPYxSP500 xStock | xStocks | Solana | 772.83LiveLive. Collected at: 2026-09-28 04:35 UTC. | 3,293,720.47LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,213,576.62LiveLive. Collected at: 2026-09-28 04:35 UTC. | 75,600LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=75633 pools_excluded=33 pages=80 Counts from different sources are not comparable. |
| NVDAxNVIDIA xStock | xStocks | Solana | 224.68LiveLive. Collected at: 2026-09-28 04:35 UTC. | 2,771,459.93LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,471,674.99LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: solana_page_budget_exhausted pages=100 accounts_seen=100000. N/A is never zero. |
| SPCXxSpaceX xStock | xStocks | Solana | 148.76LiveLive. Collected at: 2026-09-28 04:35 UTC. | 2,525,168.36LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,749,832.36LiveLive. Collected at: 2026-09-28 04:35 UTC. | 38,319LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=38344 pools_excluded=25 pages=44 Counts from different sources are not comparable. |
| CRCLxCircle xStock | xStocks | Solana | 86.88LiveLive. Collected at: 2026-09-28 04:35 UTC. | 2,521,884.54LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,098,189.96LiveLive. Collected at: 2026-09-28 04:35 UTC. | 19,479LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=19506 pools_excluded=27 pages=20 Counts from different sources are not comparable. |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | Robinhood | Robinhood Chain | 148.9LiveLive. Collected at: 2026-09-28 04:35 UTC. | 2,420,386.3LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,899,162.01LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| SPYSPDR S&P 500 ETF Trust | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 2,361,806.36LiveLive. Collected at: 2026-09-28 04:35 UTC. | 3,590,396.81LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| QQQxNasdaq xStock | xStocks | Solana | 742.3LiveLive. Collected at: 2026-09-28 04:35 UTC. | 2,272,074.25LiveLive. Collected at: 2026-09-28 04:35 UTC. | 430,643.91LiveLive. Collected at: 2026-09-28 04:35 UTC. | 38,526LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=38554 pools_excluded=28 pages=41 Counts from different sources are not comparable. |
| HIMSHims & Hers Health | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 2,261,730.86LiveLive. Collected at: 2026-09-28 04:35 UTC. | 171,234.26LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| SGOViShares 0-3 Month Treasury Bond | Robinhood | Robinhood Chain | 100.98LiveLive. Collected at: 2026-09-28 04:35 UTC. | 2,246,599.22LiveLive. Collected at: 2026-09-28 04:35 UTC. | 61,940.22LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| NVDAcNVDA | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 2,126,079.57LiveLive. Collected at: 2026-09-28 04:35 UTC. | 4,769,642.07LiveLive. Collected at: 2026-09-28 04:35 UTC. | 3,322LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| AMCAMC Entertainment | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 2,043,801.39LiveLive. Collected at: 2026-09-28 04:35 UTC. | 160,156.03LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| USOUnited States Oil Fund | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.151.03LiveLive. Collected at: 2026-09-28 04:35 UTC. | 2,019,921.53LiveLive. Collected at: 2026-09-28 04:35 UTC. | 729,380.05LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| CRCLCircle Internet Group | Robinhood | Robinhood Chain | 86.77LiveLive. Collected at: 2026-09-28 04:35 UTC. | 2,011,754.55LiveLive. Collected at: 2026-09-28 04:35 UTC. | 468,988.32LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| GOOGLcGOOGL | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 1,933,441.08LiveLive. Collected at: 2026-09-28 04:35 UTC. | 4,521,806.04LiveLive. Collected at: 2026-09-28 04:35 UTC. | 2,508LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| AAPLcAAPL | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 1,838,297.19LiveLive. Collected at: 2026-09-28 04:35 UTC. | 4,104,520.51LiveLive. Collected at: 2026-09-28 04:35 UTC. | 2,577LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| GLDSPDR Gold Trust | Robinhood | Robinhood Chain | 384.83LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,529,779.33LiveLive. Collected at: 2026-09-28 04:35 UTC. | 2,166,243.17LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| HOODxRobinhood xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.118.01LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,482,731.58LiveLive. Collected at: 2026-09-28 04:35 UTC. | 122,158.38LiveLive. Collected at: 2026-09-28 04:35 UTC. | 13,280LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=13303 pools_excluded=23 pages=16 Counts from different sources are not comparable. |
| METAcMETA | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 1,474,707.27LiveLive. Collected at: 2026-09-28 04:35 UTC. | 7,287,649.1LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,710LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| COINxCoinbase xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.193.31LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,455,135.05LiveLive. Collected at: 2026-09-28 04:35 UTC. | 271,154.93LiveLive. Collected at: 2026-09-28 04:35 UTC. | 9,191LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=9214 pools_excluded=23 pages=11 Counts from different sources are not comparable. |
| MSTRStrategy Inc. | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.157.2LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,402,902.73LiveLive. Collected at: 2026-09-28 04:35 UTC. | 449,879.24LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| QQQInvesco QQQ | Robinhood | Robinhood Chain | 740.05LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,346,365.54LiveLive. Collected at: 2026-09-28 04:35 UTC. | 451,929.18LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| FXIoniShares China Large-Cap ETF | Ondo Stocks | BNB Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.34.44LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,325,090.33LiveLive. Collected at: 2026-09-28 04:35 UTC. | 2,884,154.21LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: indexer_incomplete:no_cursor. N/A is never zero. |
| MSFTcMSFT | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 1,023,947.22LiveLive. Collected at: 2026-09-28 04:35 UTC. | 3,033,028.5LiveLive. Collected at: 2026-09-28 04:35 UTC. | 373LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| SNDKcSNDK | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 999,514.77LiveLive. Collected at: 2026-09-28 04:35 UTC. | 3,544,418.38LiveLive. Collected at: 2026-09-28 04:35 UTC. | 277LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| GOOGLAlphabet Class A | Robinhood | Robinhood Chain | 342.04LiveLive. Collected at: 2026-09-28 04:35 UTC. | 970,657.36LiveLive. Collected at: 2026-09-28 04:35 UTC. | 754,387.74LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| GLDxGold xStock | xStocks | Solana | 385.15LiveLive. Collected at: 2026-09-28 04:35 UTC. | 939,557.95LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,232,769LiveLive. Collected at: 2026-09-28 04:35 UTC. | 40,544LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=40565 pools_excluded=21 pages=43 Counts from different sources are not comparable. |
| MUMicron Technology | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.1,066.53LiveLive. Collected at: 2026-09-28 04:35 UTC. | 886,796.01LiveLive. Collected at: 2026-09-28 04:35 UTC. | 523,434.19LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| MSTRxMicroStrategy xStock | xStocks | Solana | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 817,329.46LiveLive. Collected at: 2026-09-28 04:35 UTC. | 225,295.19LiveLive. Collected at: 2026-09-28 04:35 UTC. | 13,471LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=13495 pools_excluded=24 pages=15 Counts from different sources are not comparable. |
| METAxMeta xStock | xStocks | Solana | 734.8LiveLive. Collected at: 2026-09-28 04:35 UTC. | 713,961.28LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,307,635.53LiveLive. Collected at: 2026-09-28 04:35 UTC. | 26,639LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=26658 pools_excluded=19 pages=29 Counts from different sources are not comparable. |
| MSFTMicrosoft | Robinhood | Robinhood Chain | 516.78LiveLive. Collected at: 2026-09-28 04:35 UTC. | 707,300LiveLive. Collected at: 2026-09-28 04:35 UTC. | 115,138.12LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| AMZNAmazon | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 669,870.73LiveLive. Collected at: 2026-09-28 04:35 UTC. | 148,884.78LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| GOOGLxAlphabet xStock | xStocks | Solana | 342.7LiveLive. Collected at: 2026-09-28 04:35 UTC. | 614,564.44LiveLive. Collected at: 2026-09-28 04:35 UTC. | 668,770.68LiveLive. Collected at: 2026-09-28 04:35 UTC. | 30,712LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=30739 pools_excluded=27 pages=33 Counts from different sources are not comparable. |
| COINCoinbase | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 576,040.73LiveLive. Collected at: 2026-09-28 04:35 UTC. | 117,029.42LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| TSMTaiwan Semiconductor Manufacturing | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 554,682.27LiveLive. Collected at: 2026-09-28 04:35 UTC. | 184,707.51LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| SLViShares Silver Trust | Robinhood | Robinhood Chain | 55.97LiveLive. Collected at: 2026-09-28 04:35 UTC. | 422,667.93LiveLive. Collected at: 2026-09-28 04:35 UTC. | 74,632.53LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| MSFTxMicrosoft xStock | xStocks | Solana | 519.61LiveLive. Collected at: 2026-09-28 04:35 UTC. | 393,057.76LiveLive. Collected at: 2026-09-28 04:35 UTC. | 712,429.58LiveLive. Collected at: 2026-09-28 04:35 UTC. | 28,912LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=28931 pools_excluded=19 pages=31 Counts from different sources are not comparable. |
| PLTRPalantir Technologies | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 392,191.21LiveLive. Collected at: 2026-09-28 04:35 UTC. | 481,783.69LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| MCDxMcDonald's xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.242.21LiveLive. Collected at: 2026-09-28 04:35 UTC. | 387,386.87LiveLive. Collected at: 2026-09-28 04:35 UTC. | 26,334.79LiveLive. Collected at: 2026-09-28 04:35 UTC. | 21,699LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=21718 pools_excluded=19 pages=24 Counts from different sources are not comparable. |
| INTCIntel | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 386,319.94LiveLive. Collected at: 2026-09-28 04:35 UTC. | 1,434,105.47LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| AMZNxAmazon.com xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.249.29LiveLive. Collected at: 2026-09-28 04:35 UTC. | 382,878.49LiveLive. Collected at: 2026-09-28 04:35 UTC. | 42,372.25LiveLive. Collected at: 2026-09-28 04:35 UTC. | 15,740LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=15763 pools_excluded=23 pages=17 Counts from different sources are not comparable. |
| TSLATesla | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 371,725.19LiveLive. Collected at: 2026-09-28 04:35 UTC. | 95,944.41LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| AMDAMD | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 349,632.2LiveLive. Collected at: 2026-09-28 04:35 UTC. | 264,344.41LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| LLYEli Lilly | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.1,183.35LiveLive. Collected at: 2026-09-28 04:35 UTC. | 335,315.83LiveLive. Collected at: 2026-09-28 04:35 UTC. | 189,844.36LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| AAPLxApple xStock | xStocks | Solana | 340.77LiveLive. Collected at: 2026-09-28 04:35 UTC. | 285,144.83LiveLive. Collected at: 2026-09-28 04:35 UTC. | 133,218.93LiveLive. Collected at: 2026-09-28 04:35 UTC. | 34,509LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=34529 pools_excluded=20 pages=37 Counts from different sources are not comparable. |
| GMExGamestop xStock | xStocks | Solana | 23.37LiveLive. Collected at: 2026-09-28 04:35 UTC. | 283,667.37LiveLive. Collected at: 2026-09-28 04:35 UTC. | 331,727.38LiveLive. Collected at: 2026-09-28 04:35 UTC. | 21,001LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=21022 pools_excluded=21 pages=23 Counts from different sources are not comparable. |
| IBMIBM | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.225.4LiveLive. Collected at: 2026-09-28 04:35 UTC. | 276,003.41LiveLive. Collected at: 2026-09-28 04:35 UTC. | 38,034.73LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| AAPLApple | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 271,774.97LiveLive. Collected at: 2026-09-28 04:35 UTC. | 845,874.8LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| DJTTrump Media & Technology Group | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.9.06LiveLive. Collected at: 2026-09-28 04:35 UTC. | 260,710.92LiveLive. Collected at: 2026-09-28 04:35 UTC. | 91,036.81LiveLive. Collected at: 2026-09-28 04:35 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
1–50 of 12,805






































