bStocks
BNB Chain tokenized-stock certificates.
bStocks has 105 tokenized-stock tokens in the tokenstock.info registry. BNB Chain tokenized-stock certificates.
bStocksAbout this figureLegal and operational claims keep their source and review state.
- Issuer entity
- BTech Holdings Limited
- Legal wrapper
- Adgm certificate
- Domicile / law
- ADGM / ADGM
- Lifecycle
- Circulating
Roles
TokensAbout this figureRegistered chain/address records for this product. Only the first page is shown here.
| Token | Chain | Price / token | Liquidity | Volume 24h | Holders |
|---|---|---|---|---|---|
BABABBABA | $93.79$93.79LiveLive. Collected at: 2026-11-14 04:00 UTC. | $2,220,229$2.22MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $826,375$826.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 37,29137.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
NVDABNVDA | $161.56$161.56LiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,112,474$1.11MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $8,315,335$8.32MLiveLive. Collected at: 2026-11-14 04:00 UTC. | 154,809154.8KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
TSLABTSLA | $388.09$388.09LiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,024,663$1.02MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,095,781$1.1MLiveLive. Collected at: 2026-11-14 04:00 UTC. | 80,83580.8KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
QQQBQQQ | $674.33$674.33LiveLive. Collected at: 2026-11-14 04:00 UTC. | $957,063$957.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $2,255,849$2.26MLiveLive. Collected at: 2026-11-14 04:00 UTC. | 321,440321.4KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SPCXBSPCX | $136.18$136.18LiveLive. Collected at: 2026-11-14 04:00 UTC. | $771,693$771.7KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $2,141,737$2.14MLiveLive. Collected at: 2026-11-14 04:00 UTC. | 280,896280.9KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SKHYBSKHY | $130.02$130.02LiveLive. Collected at: 2026-11-14 04:00 UTC. | $733,167$733.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $563,215$563.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 37,79837.8KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
CRCLBCRCL | $60.25$60.25LiveLive. Collected at: 2026-11-14 04:00 UTC. | $617,330$617.3KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $114,041$114KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 4,2364,236LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
AAPLBAAPL | $356.71$356.71LiveLive. Collected at: 2026-11-14 04:00 UTC. | $338,520$338.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $92,287$92.3KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 66,46766.5KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SPYBSPY | $751.13$751.13LiveLive. Collected at: 2026-11-14 04:00 UTC. | $227,795$227.8KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $552,400$552.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 118,806118.8KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
BNCBBNC | $4.03$4.03LiveLive. Collected at: 2026-11-14 04:00 UTC. | $222,164$222.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $4,550,321$4.55MLiveLive. Collected at: 2026-11-14 04:00 UTC. | 129,256129.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MSTRBMSTR | $106.8$106.8LiveLive. Collected at: 2026-11-14 04:00 UTC. | $215,493$215.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $98,864$98.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 10,13710.1KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
PDDBPDD | $78.73$78.73LiveLive. Collected at: 2026-11-14 04:00 UTC. | $174,174$174.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $28,962$29KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 2,4572,457LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
AMZNBAMZN | $264.83$264.83LiveLive. Collected at: 2026-11-14 04:00 UTC. | $168,945$168.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $43,421$43.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 2,1562,156LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
GOOGLBGOOGL | $293.47$293.47LiveLive. Collected at: 2026-11-14 04:00 UTC. | $162,219$162.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $355,566$355.6KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 44,32044.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
NFLXBNFLX | $61.97$61.97LiveLive. Collected at: 2026-11-14 04:00 UTC. | $151,471$151.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $171,143$171.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 8,2848,284LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
EWYBEWY | $141.37$141.37LiveLive. Collected at: 2026-11-14 04:00 UTC. | $149,958$150KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $168,404$168.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 7,5007,500LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
HOODBHOOD | $76.17$76.17LiveLive. Collected at: 2026-11-14 04:00 UTC. | $141,174$141.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $181,138$181.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 10,83410.8KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
INTCBINTC | $58.38$58.38LiveLive. Collected at: 2026-11-14 04:00 UTC. | $132,427$132.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $100,934$100.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 1,8851,885LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
TSMBTSM | $396.46$396.46LiveLive. Collected at: 2026-11-14 04:00 UTC. | $127,430$127.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $65,414$65.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 3,2633,263LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
TQQQBTQQQ | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$56.41$56.41LiveLive. Collected at: 2026-11-14 04:00 UTC. | $126,978$127KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $136,666$136.7KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 1,3231,323LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
GMEBGME | $25.52$25.52LiveLive. Collected at: 2026-11-14 04:00 UTC. | $123,410$123.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $233,287$233.3KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 64,27964.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MSFTBMSFT | $522.41$522.41LiveLive. Collected at: 2026-11-14 04:00 UTC. | $118,554$118.6KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $75,055$75.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 28,62628.6KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MRNABMRNA | $219.33$219.33LiveLive. Collected at: 2026-11-14 04:00 UTC. | $103,486$103.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $95,157$95.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 9,2699,269LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
METABMETA | $637.25$637.25LiveLive. Collected at: 2026-11-14 04:00 UTC. | $102,443$102.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $22,531$22.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 4,7174,717LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SNDKBSNDK | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $87,084$87.1KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $142,942$142.9KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 2,7512,751LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
BMNRBBMNR | $16.78$16.78LiveLive. Collected at: 2026-11-14 04:00 UTC. | $82,640$82.6KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $63,592$63.6KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 977977LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
HIMSBHIMS | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $74,995$75KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $11,217$11.2KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 2,6202,620LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
AMCBAMC | $3.22$3.22LiveLive. Collected at: 2026-11-14 02:29 UTC. | $54,074$54.1KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $20,781$20.8KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 1,8061,806LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SQQQBSQQQ | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$43.85$43.85LiveLive. Collected at: 2026-11-14 02:29 UTC. | $53,007$53KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $35,005$35KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 804804LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
PENGBPENG | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $48,991$49KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $47,792$47.8KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 286286LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
FLNCBFLNC | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $42,516$42.5KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $7,126$7.13KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 7,0917,091LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SOXLBSOXL | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$56.03$56.03LiveLive. Collected at: 2026-11-14 02:29 UTC. | $41,981$42KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $97,941$97.9KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 7,9957,995LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
NOKBNOK | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $41,646$41.6KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $8,850$8.85KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 765765LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MUBMU | UncorroboratedUncorroborated price: comparable peers did not agree, and no qualifying stock reference agreed. Excluded from price aggregates.$186.07$186.07LiveLive. Collected at: 2026-11-14 02:29 UTC. | $37,433$37.4KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $11,631$11.6KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 36,47236.5KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MRVLBMRVL | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $32,325$32.3KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $13,039$13KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 1,1701,170LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
DJTBDJT | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $21,055$21.1KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $121,448$121.4KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 28,68728.7KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
CYPHBCYPH | N/ANo direct pool: Pools found list this token only on the quote side.No direct pool: Pools found list this token only on the quote side. | $15,982$16KStaleStale. Collected at: 2026-11-13 05:21 UTC. The latest retained observation is older than 3 collection cadences. Cached/stale: pairs_found:dexscreener. | $0$0LiveLive. Collected at: 2026-11-14 02:29 UTC. | 340340LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
KSTRBKSTR | $18.36$18.36LiveLive. Collected at: 2026-11-14 02:29 UTC. | $14,918$14.9KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $2,820$2.82KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 1,0051,005LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
KORUBKORU | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $13,003$13KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $5,331$5.33KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 888888LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SOXSBSOXS | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $10,407$10.4KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $4,657$4.66KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 3,5713,571LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
IBMBIBM | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $9,164$9.16KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $1$0.83LiveLive. Collected at: 2026-11-14 02:29 UTC. | 1,0721,072LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
ARMBARM | N/ANo direct pool: Pools found list this token only on the quote side.No direct pool: Pools found list this token only on the quote side. | $2,350$2.35KCachedCached. Collected at: 2026-11-13 02:20 UTC. The latest collection did not refresh this metric; a prior value is retained. Cached/stale: pairs_found:dexscreener. | $0$0LiveLive. Collected at: 2026-11-13 20:26 UTC. | 211211CachedCached. Collected at: 2026-11-12 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
ASTSBASTS | N/AUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing.Unsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | $2,148$2.15KStaleStale. Collected at: 2026-11-01 18:17 UTC. The latest retained observation is older than 3 collection cadences. Cached/stale: pairs_found:dexscreener. | $0$0LiveLive. Collected at: 2026-11-14 02:29 UTC. | 233233LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
QNTBQNT | N/ANo direct pool: Pools found list this token only on the quote side.No direct pool: Pools found list this token only on the quote side. | $1,920$1.92KStaleStale. Collected at: 2026-11-10 13:52 UTC. The latest retained observation is older than 3 collection cadences. Cached/stale: pairs_found:dexscreener. | $0$0LiveLive. Collected at: 2026-11-14 02:29 UTC. | 260260LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
PYPLBPYPL | N/ANo direct pool: Pools found list this token only on the quote side.No direct pool: Pools found list this token only on the quote side. | $1,092$1.09KStaleStale. Collected at: 2026-11-11 11:07 UTC. The latest retained observation is older than 3 collection cadences. Cached/stale: pairs_found:dexscreener. | $0$0LiveLive. Collected at: 2026-11-14 02:29 UTC. | 143143LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
ORCLBORCL | N/ANo qualifying pool: No candidate pool passed the price checks.No qualifying pool: No candidate pool passed the price checks. | $1,000$999.57LiveLive. Collected at: 2026-11-14 02:29 UTC. | $5$5.36LiveLive. Collected at: 2026-11-14 02:29 UTC. | 222222LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
PLTRBPLTR | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $653$652.71LiveLive. Collected at: 2026-11-13 20:26 UTC. | $0$0.43LiveLive. Collected at: 2026-11-13 20:26 UTC. | 242242CachedCached. Collected at: 2026-11-12 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
AAOIBAAOI | N/AUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing.Unsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | $582$581.87StaleStale. Collected at: 2026-11-01 18:17 UTC. The latest retained observation is older than 3 collection cadences. Cached/stale: pairs_found:dexscreener. | $0$0LiveLive. Collected at: 2026-11-14 02:29 UTC. | 163163LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
DELLBDELL | N/ANo direct pool: Pools found list this token only on the quote side.No direct pool: Pools found list this token only on the quote side. | $454$454.27CachedCached. Collected at: 2026-11-12 05:12 UTC. The latest collection did not refresh this metric; a prior value is retained. Cached/stale: pairs_found:dexscreener. | $0$0LiveLive. Collected at: 2026-11-13 20:26 UTC. | 135135CachedCached. Collected at: 2026-11-12 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
USDEBUSDE | N/ANo qualifying pool: No candidate pool passed the price checks.No qualifying pool: No candidate pool passed the price checks. | $424$424.01LiveLive. Collected at: 2026-11-14 02:29 UTC. | $0$0LiveLive. Collected at: 2026-11-14 02:29 UTC. | 9898LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
50 of 105
Product structure17 fields
- Mint access
- Redeem access
- VerifiedVerified. Applies to: Eligible non-US jurisdictions; US prohibited persons excluded / any / secondary stage. Effective: unspecified. Verified against the source on 2026-10-09. “The Conversion Service is available only to Users who are Eligible ADGM Subscribers or Eligible Secondary Investors and who have satisfied the applicable KYC screening and suitability requirements imposed by the Binance Platform.”Eligible ADGM subscribers or secondary investors convert bStocks through NTL after KYC and suitability checks
- KYC required
- VerifiedVerified. Applies to: Eligible non-US jurisdictions; US prohibited persons excluded / any / secondary stage. Effective: unspecified. Verified against the source on 2026-10-09. “The Conversion Service is available only to Users who are Eligible ADGM Subscribers or Eligible Secondary Investors and who have satisfied the applicable KYC screening and suitability requirements imposed by the Binance Platform.”KYC and suitability checks required for the Binance conversion service
- Minimum investment
- Transfer restriction
- VerifiedVerified. Applies to: Eligible non-US jurisdictions; US prohibited persons excluded / any / secondary stage. Effective: unspecified. Verified against the source on 2026-10-09. “These transfer restrictions are embedded in the Certificate's smart contract and are binding on all holders and transferees.”Onchain transfers remain subject to legal and smart-contract restrictions
- Allowlist
- UnknownUnknown. Applies to: jurisdiction unspecified / any / primary stage. Effective: unspecified. No source recorded.—Unknown: no documented value
- Economic rights
- VerifiedVerified. Applies to: Eligible non-US jurisdictions; US prohibited persons excluded / any / secondary stage. Effective: unspecified. Verified against the source on 2026-10-09. “Certificates represent a 1:1 beneficial interest in the Underlying held by the Issuer and are not direct ownership of the Underlying.”Certificate with beneficial interest in backing assets; not direct share ownership
- Voting rights
- VerifiedVerified. Applies to: Eligible non-US jurisdictions; US prohibited persons excluded / any / secondary stage. Effective: unspecified. Verified against the source on 2026-10-09. “Note: bStocks holders do not receive voting rights in the underlying company.”No shareholder voting rights while held as bStocks
- Dividend mechanism
- VerifiedVerified. Applies to: Eligible non-US jurisdictions; US prohibited persons excluded / any / secondary stage. Effective: unspecified. Verified against the source on 2026-10-09. “In bStocks: dividends are automatically reinvested via the Multiplier. Your raw token balance stays the same, but your UI-displayed balance increases.”Dividends reinvest through a multiplier; raw token balance stays constant
- Redemption asset
- VerifiedVerified. Applies to: Eligible non-US jurisdictions; US prohibited persons excluded / any / secondary stage. Effective: unspecified. Verified against the source on 2026-10-09. “Shares delivered to your sub-account within the NTL Omnibus Account on completion of such a Redemption Order are thereafter held subject to, and constitute Positions for the purposes of, the Securities Trading Product Terms.”Underlying shares credited to the user's NTL omnibus sub-account
- Fees
- Restrictions
- Proof of reserves
- Reserve attestation
- UnknownUnknown. Applies to: jurisdiction unspecified / any / primary stage. Effective: unspecified. No source recorded.—Unknown: no documented value
- Share-ratio publication
- Legal documents
- VerifiedVerified. Applies to: jurisdiction unspecified / any / primary stage. Effective: unspecified. Verified against the source on 2026-10-12. “SpaceX bStocks Certificates (Certificates over Shares)”Https://www.adgm.com/globalassets/market-disclosure/content/prospectus/btech-holdings-prospectus---12-june-2026---spacex-bstocks 06 12 2026 17-32-11.pdf
- Holder redemption
- VerifiedVerified. Applies to: Eligible non-US jurisdictions; US prohibited persons excluded / any / secondary stage. Effective: unspecified. Verified against the source on 2026-10-09. “The Conversion Service is available only to Users who are Eligible ADGM Subscribers or Eligible Secondary Investors and who have satisfied the applicable KYC screening and suitability requirements imposed by the Binance Platform.”Direct
Frequently asked questionsAbout this figureAnswers cite this issuer's verified structure facts; a question is shown only when its fact is verified. Source links open the issuer documents the facts were verified against.
- Who can buy bStocks?
- Restrictions: Direct issuer offer limited to eligible ADGM subscribers. KYC: KYC and suitability checks required for the Binance conversion service. Applies to: ADGM / any / primary stage. Applies to: Eligible non-US jurisdictions; US prohibited persons excluded / any / secondary stage. Sources: bStocks (Conversion) Product Terms, v1.0, 11 June 2026, bstocks: redeem access evidence.
- What is the minimum investment for bStocks?
- Minimum investment: Spot minimum order size varies by bStock. Applies to: Eligible non-US jurisdictions; US prohibited persons excluded / any / secondary stage. Source: bstocks: min investment evidence.
- Does bStocks pay dividends?
