Deepest liquidityAbout this figureLargest whole-pool liquidity among this stock's tokenized versions, ignoring unmeasured versions.
591.17KUSD
Robinhood · Robinhood Chain
Costco
| Issuer | Chain | Price / token | Price / share | vs median | Liquidity | Volume 24h | Market cap | Holders |
|---|---|---|---|---|---|---|---|---|
| RobinhoodRobinhood Chain stock tokens · COST | $949.15LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: Not available | — | $591,167$591.17KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $109,306$109.31KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $857,707$857.71KLiveLive. Collected at: 2026-10-08 20:46 UTC. | 19,901LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Backpack × SunriseBackpack Securities tokenized securities · COST | $943.83LiveLive. Collected at: 2026-10-09 04:06 UTC. | 943.83LiveLive. Collected at: 2026-10-09 04:06 UTC. | — | $76,012$76.01KLiveLive. Collected at: 2026-10-09 04:06 UTC. | $8,801$8.8KLiveLive. Collected at: 2026-10-09 04:06 UTC. | $121,427$121.43KLiveLive. Collected at: 2026-10-08 20:46 UTC. | 2,897LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · COSTon | N/ANo qualifying poolNo qualifying pool: No candidate pool passed the price checks. | N/ANot available: Not available | — | $1,395$1.4KLiveLive. Collected at: 2026-10-09 04:06 UTC. | $0$0LiveLive. Collected at: 2026-10-09 04:06 UTC. | N/ANot available: The market cap does not record both input observation versions. | 139LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · COST | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 6LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · COST | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 22LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · COSTon | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 118LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · COSTon | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 32StaleStale. Collected at: 2026-09-30 21:18 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. |
Versions can differ in rights, access and redemption — compare Structure before treating them as interchangeable.
| DEX | Version | Liquidity | Volume 24h | Pool |
|---|---|---|---|---|
| uniswap | Robinhood · Robinhood Chain | 591,166.77$591.17K | 109,306.39$109.31K | 0x0a2121a5…8355a398 |
| orca | Backpack × Sunrise · Solana | 76,012.32$76.01K | 8,801.34$8.8K | 5mwvuSwa81…C1oh5Ew5 |