Deepest liquidityAbout this figureLargest whole-pool liquidity among this stock's tokenized versions, ignoring unmeasured versions.
522.81KUSD
bStocks · BNB Chain
Intel
| Issuer | Chain | Price / token | Price / share | vs median | Liquidity | Volume 24h | Market cap | Holders |
|---|---|---|---|---|---|---|---|---|
| bStocksbStocks · INTCB | $108.12LiveLive. Collected at: 2026-10-09 05:03 UTC. | 108.12LiveLive. Collected at: 2026-10-09 05:03 UTC. | 0% | $522,811$522.81KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $109,970$109.97KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $20,849,728$20.85MLiveLive. Collected at: 2026-10-08 20:46 UTC. | 1,439LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| RobinhoodRobinhood Chain stock tokens · INTC | N/AUnsupported pairUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | N/ANot available: Not available | — | $476,608$476.61KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $983,089$983.09KLiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 30,831LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Backpack × SunriseBackpack Securities tokenized securities · INTC | $108.14LiveLive. Collected at: 2026-10-09 05:03 UTC. | 108.14LiveLive. Collected at: 2026-10-09 05:03 UTC. | +0.02% | $121,212$121.21KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $47,875$47.88KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $390,719$390.72KLiveLive. Collected at: 2026-10-08 20:46 UTC. | 1,413LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| xStocksxStocks · INTCx | $107.17LiveLive. Collected at: 2026-10-09 04:06 UTC. | 107.17LiveLive. Collected at: 2026-10-09 04:06 UTC. | -0.88% | $59,650$59.65KLiveLive. Collected at: 2026-10-09 04:06 UTC. | $20,380$20.38KLiveLive. Collected at: 2026-10-09 04:06 UTC. | $44,204,042$44.2MLiveLive. Collected at: 2026-10-08 20:46 UTC. | 3,029LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · INTCon | N/AFew tradesFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | N/ANot available: Not available | — | $485$484.55LiveLive. Collected at: 2026-10-09 04:06 UTC. | $68$67.76LiveLive. Collected at: 2026-10-09 04:06 UTC. | N/ANot available: The market cap does not record both input observation versions. | 1,552LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · INTC | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 19LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · INTC | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 58LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · INTC | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 1CachedCached. Collected at: 2026-10-06 20:47 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · INTCon | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 749CachedCached. Collected at: 2026-10-06 20:47 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · INTCon | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 472StaleStale. Collected at: 2026-09-30 21:18 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
| xStocksxStocks · INTCx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 1StaleStale. Collected at: 2026-10-05 20:53 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
| xStocksxStocks · INTCx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 9LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · INTCx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 79CachedCached. Collected at: 2026-10-06 20:47 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
| xStocksxStocks · INTCx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 5LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Top holder list count (OKX index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · INTCx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 7CachedCached. Collected at: 2026-10-06 20:47 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
| xStocksxStocks · INTCx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 1LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (Routescan index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · INTCx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 0CachedCached. Collected at: 2026-10-06 20:47 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
| xStocksxStocks · INTCx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 38LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Jetton holders (TONAPI index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · INTCx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 1LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: TRC-20 holders (Tronscan index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · INTCx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 301LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (OKX X Layer index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
Versions can differ in rights, access and redemption — compare Structure before treating them as interchangeable.
| DEX | Version | Liquidity | Volume 24h | Pool |
|---|---|---|---|---|
| pancakeswap | bStocks · BNB Chain | 522,811.34$522.81K | 109,969.56$109.97K | 0x4dd8e7c6…76eb2481 |
| uniswap | Robinhood · Robinhood Chain | 476,608.34$476.61K | 983,088.81$983.09K | 0x7fb585f1…ea062394 |
| raydium | Backpack × Sunrise · Solana | 121,212.13$121.21K | 47,875.29$47.88K | HHNPd8Dpne…PN3sGTyU |
| raydium | xStocks · Solana | 59,650.19$59.65K | 20,380.01$20.38K | 6KoZB86BFD…yfkt1Uw4 |