Deepest liquidityAbout this figureLargest whole-pool liquidity among this stock's tokenized versions, ignoring unmeasured versions.
56KUSD
Ondo Stocks · BNB Chain
iShares 20+ Year Treasury Bond ETF
| Issuer | Chain | Price / token | Price / share | vs median | Liquidity | Volume 24h | Market cap | Holders |
|---|---|---|---|---|---|---|---|---|
| Ondo StocksOndo Stocks · TLTon | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$81.39LiveLive. Collected at: 2026-10-09 04:06 UTC. | N/ANot available: Not available | — | $55,998$56KLiveLive. Collected at: 2026-10-09 04:06 UTC. | $2,306$2.31KLiveLive. Collected at: 2026-10-09 04:06 UTC. | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$213,143$213.14KLiveLive. Collected at: 2026-10-08 20:46 UTC. | 245LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · TLTon | N/AFew tradesFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | N/ANot available: Not available | — | $3,804$3.8KLiveLive. Collected at: 2026-10-09 04:06 UTC. | $5$5.07LiveLive. Collected at: 2026-10-09 04:06 UTC. | N/ANot available: The market cap does not record both input observation versions. | 196LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · TLT | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 2StaleStale. Collected at: 2026-10-05 20:53 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · TLT | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 2StaleStale. Collected at: 2026-10-05 20:53 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · TLTon | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 46StaleStale. Collected at: 2026-09-30 21:18 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. |
Versions can differ in rights, access and redemption — compare Structure before treating them as interchangeable.
| DEX | Version | Liquidity | Volume 24h | Pool |
|---|---|---|---|---|
| pancakeswap | Ondo Stocks · BNB Chain | 55,997.62$56K | 2,305.56$2.31K | 0x77e6b624…a047e554 |
| unknown | Ondo Stocks · Ethereum | 10,128.62$10.13K | 0$0 | 0xe0fb32a4…6b420360 |