Price / tokenAbout this figureCanonical USD price per token from a qualifying stablecoin pool. One token is not necessarily one share.
N/ANot available: price withheld: reference_pool_activity_below_minimum. N/A is never zero.
Withheld
PDD Holdings
Price withheld: reference_pool_activity_below_minimum. Liquidity and volume are still observed separately.
1 token ≠ 1 share. Multiplier: unknown. Supply: raw_constant. Source price: per_token_adjusted. Adjusted token prices already include the multiplier. Rebasing supply is already adjusted. Never apply either adjustment twice. Unknown semantics or a missing required multiplier make issued value N/A.
| DEX | Pool | Liquidity, USD | Volume 24h, USD | Collected |
|---|---|---|---|---|
| pancakeswap | 0xe93e583f…63bf53e4 | 52,912.5 | 1,088.12 | 2026-09-28 04:08 UTC |
| pancakeswap | 0xc2916c71…054f1f24 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| pancakeswap | 0x4c12aae3…c7cfdfb0 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| pancakeswap | 0xefb3d3f0…1b7aa297 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| pancakeswap | 0xfe9865a7…695ca8e9 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
Figures are per token. How units work