Price / tokenAbout this figureCanonical USD price per token from a qualifying stablecoin pool. One token is not necessarily one share.
340.48USDLiveLive. Collected at: 2026-09-28 05:38 UTC.
Corroborated across issuers
Apple
1 token ≠ 1 share. Multiplier: unknown. Supply: raw_constant. Source price: per_token_adjusted. Adjusted token prices already include the multiplier. Rebasing supply is already adjusted. Never apply either adjustment twice. Unknown semantics or a missing required multiplier make issued value N/A.
| DEX | Pool | Liquidity, USD | Volume 24h, USD | Collected |
|---|---|---|---|---|
| uniswap | 0xad82c9eb…09c69921 | 37,606.2 | 9,349.25 | 2026-09-28 05:38 UTC |
| 0x00a38533…2D6B38 | 0x0d3a4322…a84d8017 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| 0x00a38533…2D6B38 | 0x150a154d…31b4d9dc | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x50b31ab7…e6ca2fd8 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0xdab5bf6a…84275c19 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x459b965f…11720a5b | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x870eff8b…1b40c6da | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x96d32695…115ace6b | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x61a2cba5…34e39150 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| unknown | 0xf1daa837…d49874cc | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| unknown | 0x8b247846…1090fb50 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| unknown | 0x1b525e41…0d27e23b | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| unknown | 0x6a561ac8…ccfee617 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| unknown | 0x4e680b21…1484cdcc | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| unknown | 0xcdf0c555…65a1acc2 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| unknown | 0x62fb799b…146342f3 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
Figures are per token. How units work