Price / tokenAbout this figureCanonical USD price per token from a qualifying stablecoin pool. One token is not necessarily one share.
N/ANot available: price withheld: quote_asset_not_allowlisted. N/A is never zero.
Withheld
SpaceX xStock
Price withheld: quote_asset_not_allowlisted. Liquidity and volume are still observed separately.
1 token ≠ 1 share. Multiplier: unknown. Supply: rebasing. Source price: per_share. Adjusted token prices already include the multiplier. Rebasing supply is already adjusted. Never apply either adjustment twice. Unknown semantics or a missing required multiplier make issued value N/A.
| DEX | Pool | Liquidity, USD | Volume 24h, USD | Collected |
|---|---|---|---|---|
| uniswap | 0x1f5d68a8…2a4afcc0 | 5,103.14 | 36.86 | 2026-09-28 07:09 UTC |
| uniswap | 0x527e4a83…701e5ba7 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x9b8f0f0d…f5f2d485 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x839ee9dc…591328df | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x405b4939…197f6fb0 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
Figures are per token. How units work