Price / tokenAbout this figureCanonical USD price per token from a qualifying stablecoin pool. One token is not necessarily one share.
N/ANot available: price withheld: reference_pool_activity_below_minimum. N/A is never zero.
Withheld
Nu
Price withheld: reference_pool_activity_below_minimum. Liquidity and volume are still observed separately.
1 token ≠ 1 share. Multiplier: unknown. Supply: raw_constant. Source price: per_token_adjusted. Adjusted token prices already include the multiplier. Rebasing supply is already adjusted. Never apply either adjustment twice. Unknown semantics or a missing required multiplier make issued value N/A.
| DEX | Pool | Liquidity, USD | Volume 24h, USD | Collected |
|---|---|---|---|---|
| uniswap | 0xb6d04763…9cb7afe3 | 56,532.72 | 2,528.22 | 2026-09-28 07:09 UTC |
| uniswap | 0x0e3faed5…7bd6b45e | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x9136ac3e…44193b6d | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x4f2a6398…4205f4b7 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0xbc356892…f74e41a9 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0xc9b1ff65…428644d0 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x35c8d6b2…efbc582f | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
Figures are per token. How units work