Price / tokenAbout this figureCanonical USD price per token from a qualifying stablecoin pool. One token is not necessarily one share.
N/ANot available: price withheld: reference_pool_activity_below_minimum. N/A is never zero.
Withheld
WhiteFiber, Inc.
Price withheld: reference_pool_activity_below_minimum. Liquidity and volume are still observed separately.
1 token ≠ 1 share. Multiplier: unknown. Supply: raw_constant. Source price: per_token_adjusted. Adjusted token prices already include the multiplier. Rebasing supply is already adjusted. Never apply either adjustment twice. Unknown semantics or a missing required multiplier make issued value N/A.
| DEX | Pool | Liquidity, USD | Volume 24h, USD | Collected |
|---|---|---|---|---|
| uniswap | 0xade8f032…b3c6262d | 47,957.52 | 902.71 | 2026-09-28 07:09 UTC |
| uniswap | 0x2a3063e3…5cbd02c2 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0xa566d88f…c7f9326d | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0xfd3d34c6…4ea1f0b0 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x88158ce7…c19bbd2e | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0xc9eab76c…2aa4f345 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x1684d2d3…75a3e269 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x51bf6251…6c77d64d | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
Figures are per token. How units work