Price / tokenAbout this figureCanonical USD price per token from a qualifying stablecoin pool. One token is not necessarily one share.
N/ANot available: price withheld: reference_pool_activity_below_minimum. N/A is never zero.
Withheld
Snowflake
Price withheld: reference_pool_activity_below_minimum. Liquidity and volume are still observed separately.
1 token ≠ 1 share. Multiplier: unknown. Supply: raw_constant. Source price: per_token_adjusted. Adjusted token prices already include the multiplier. Rebasing supply is already adjusted. Never apply either adjustment twice. Unknown semantics or a missing required multiplier make issued value N/A.
| DEX | Pool | Liquidity, USD | Volume 24h, USD | Collected |
|---|---|---|---|---|
| uniswap | 0xac720e95…b294bac8 | 82,531.94 | 1,009.05 | 2026-09-28 07:09 UTC |
| uniswap | 0xe0ca1dfc…60ffb16b | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x5a98d2cb…41b10d47 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x15e90757…6ca4f60e | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x5da5af56…041b29df | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0xf8f0dca2…2fe8cd01 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x5d1a9995…5dddb3b1 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0xce9ed347…c043d18d | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
Figures are per token. How units work