Price / tokenAbout this figureCanonical USD price per token from a qualifying stablecoin pool. One token is not necessarily one share.
N/ANot available: No usable observation is retained for this metric.. N/A is never zero.
No price observed
DNUT.US
1 token ≠ 1 share. Multiplier: unknown. Supply: scaled_ui. Source price: unknown. Adjusted token prices already include the multiplier. Rebasing supply is already adjusted. Never apply either adjustment twice. Unknown semantics or a missing required multiplier make issued value N/A.
| DEX | Pool | Liquidity, USD | Volume 24h, USD | Collected |
|---|---|---|---|---|
| pumpswap | FwojvrKLG8…PCbisnxn | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | 5Ejo18ASfV…a4fYNanm | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | ARYDmrREy8…wbV69bG7 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | 7SDxyyrK7x…2UCx7t8o | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | Cqr3NtG9kE…AgGCJKrQ | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | Dft1mhv43x…bDGEkm24 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | J5ggfps8Em…rK7K36N9 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
Figures are per token. How units work