Price / tokenAbout this figureCanonical USD price per token from a qualifying stablecoin pool. One token is not necessarily one share.
N/ANot available: No usable observation is retained for this metric.. N/A is never zero.
No price observed
Nebius Group N.V.
1 token ≠ 1 share. Multiplier: unknown. Supply: scaled_ui. Source price: unknown. Adjusted token prices already include the multiplier. Rebasing supply is already adjusted. Never apply either adjustment twice. Unknown semantics or a missing required multiplier make issued value N/A.
| DEX | Pool | Liquidity, USD | Volume 24h, USD | Collected |
|---|---|---|---|---|
| meteora | 3RgQjvqBct…5qJQEdRG | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| meteora | BCPHWuzVMH…T8q5r3Wx | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | 5nTLQMvg4U…4cshAyFA | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | 2b1MAsARGF…4dea4GFj | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | 5Gu6ScgQ6N…ebfPAPBm | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | 8HjKEJ6YJm…npsmx35L | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | FE8jVZHEyt…JMrk7RTv | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
Figures are per token. How units work