Price / tokenAbout this figureCanonical USD price per token from a qualifying stablecoin pool. One token is not necessarily one share.
N/ANot available: No usable observation is retained for this metric.. N/A is never zero.
No price observed
Rivian Automotive, Inc.
1 token ≠ 1 share. Multiplier: unknown. Supply: scaled_ui. Source price: unknown. Adjusted token prices already include the multiplier. Rebasing supply is already adjusted. Never apply either adjustment twice. Unknown semantics or a missing required multiplier make issued value N/A.
| DEX | Pool | Liquidity, USD | Volume 24h, USD | Collected |
|---|---|---|---|---|
| meteora | Dh9QbqyG9C…tkF6sDNk | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| pumpfun | 2bgt2fhoCK…PvP3q7Qz | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | 5e4QRJ4Q7r…tAu1jhHW | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | 9ntr1x5QzA…spoapQ4d | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | BndN7MxKNK…NfLURC2C | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | DjwUcA7tai…wfosmrrj | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| raydium | AB7yPQsPfm…Q5cSxxE4 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
Figures are per token. How units work