Price / tokenAbout this figureCanonical USD price per token from a qualifying stablecoin pool. One token is not necessarily one share.
N/ANot available: price withheld: reference_pool_activity_below_minimum. N/A is never zero.
Withheld
UnitedHealth xStock
Price withheld: reference_pool_activity_below_minimum. Liquidity and volume are still observed separately.
1 token ≠ 1 share. Multiplier: unknown. Supply: scaled_ui. Source price: per_share. Adjusted token prices already include the multiplier. Rebasing supply is already adjusted. Never apply either adjustment twice. Unknown semantics or a missing required multiplier make issued value N/A.
| DEX | Pool | Liquidity, USD | Volume 24h, USD | Collected |
|---|---|---|---|---|
| raydium | 5xm6QUDxRy…6DzZr3Bp | 12,495.39 | 36.14 | 2026-09-28 04:08 UTC |
| orca | 4oLfStDmyK…4j9S9prx | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| orca | E46nVgBvWc…VYs1WEMk | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| orca | HsPUnyasfM…Krq5ASCi | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| pumpfun | jyJTgAKQkV…DHWFDb6B | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
Figures are per token. How units work