TokensAbout TokensOne row per chain and contract; results match the selected filters
105 registered
| Token | Issuer | Chain | Price / token | Liquidity | Volume 24h | Holders |
|---|---|---|---|---|---|---|
BABABBABA | bStocksbStocks | $93.79$93.79LiveLive. Collected at: 2026-11-14 04:00 UTC. | $2,220,229$2.22MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $826,375$826.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 37,29137.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
NVDABNVDA | bStocksbStocks | $161.56$161.56LiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,112,474$1.11MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $8,315,335$8.32MLiveLive. Collected at: 2026-11-14 04:00 UTC. | 154,809154.8KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
TSLABTSLA | bStocksbStocks | $388.09$388.09LiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,024,663$1.02MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,095,781$1.1MLiveLive. Collected at: 2026-11-14 04:00 UTC. | 80,83580.8KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
QQQBQQQ | bStocksbStocks | $674.33$674.33LiveLive. Collected at: 2026-11-14 04:00 UTC. | $957,063$957.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $2,255,849$2.26MLiveLive. Collected at: 2026-11-14 04:00 UTC. | 321,440321.4KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SPCXBSPCX | bStocksbStocks | $136.18$136.18LiveLive. Collected at: 2026-11-14 04:00 UTC. | $771,693$771.7KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $2,141,737$2.14MLiveLive. Collected at: 2026-11-14 04:00 UTC. | 280,896280.9KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SKHYBSKHY | bStocksbStocks | $130.02$130.02LiveLive. Collected at: 2026-11-14 04:00 UTC. | $733,167$733.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $563,215$563.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 37,79837.8KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
CRCLBCRCL | bStocksbStocks | $60.25$60.25LiveLive. Collected at: 2026-11-14 04:00 UTC. | $617,330$617.3KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $114,041$114KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 4,2364,236LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
AAPLBAAPL | bStocksbStocks | $356.71$356.71LiveLive. Collected at: 2026-11-14 04:00 UTC. | $338,520$338.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $92,287$92.3KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 66,46766.5KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SPYBSPY | bStocksbStocks | $751.13$751.13LiveLive. Collected at: 2026-11-14 04:00 UTC. | $227,795$227.8KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $552,400$552.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 118,806118.8KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
BNCBBNC | bStocksbStocks | $4.03$4.03LiveLive. Collected at: 2026-11-14 04:00 UTC. | $222,164$222.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $4,550,321$4.55MLiveLive. Collected at: 2026-11-14 04:00 UTC. | 129,256129.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MSTRBMSTR | bStocksbStocks | $106.8$106.8LiveLive. Collected at: 2026-11-14 04:00 UTC. | $215,493$215.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $98,864$98.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 10,13710.1KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
PDDBPDD | bStocksbStocks | $78.73$78.73LiveLive. Collected at: 2026-11-14 04:00 UTC. | $174,174$174.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $28,962$29KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 2,4572,457LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
AMZNBAMZN | bStocksbStocks | $264.83$264.83LiveLive. Collected at: 2026-11-14 04:00 UTC. | $168,945$168.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $43,421$43.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 2,1562,156LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
GOOGLBGOOGL | bStocksbStocks | $293.47$293.47LiveLive. Collected at: 2026-11-14 04:00 UTC. | $162,219$162.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $355,566$355.6KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 44,32044.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
NFLXBNFLX | bStocksbStocks | $61.97$61.97LiveLive. Collected at: 2026-11-14 04:00 UTC. | $151,471$151.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $171,143$171.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 8,2848,284LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
EWYBEWY | bStocksbStocks | $141.37$141.37LiveLive. Collected at: 2026-11-14 04:00 UTC. | $149,958$150KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $168,404$168.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 7,5007,500LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
HOODBHOOD | bStocksbStocks | $76.17$76.17LiveLive. Collected at: 2026-11-14 04:00 UTC. | $141,174$141.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $181,138$181.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 10,83410.8KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
INTCBINTC | bStocksbStocks | $58.38$58.38LiveLive. Collected at: 2026-11-14 04:00 UTC. | $132,427$132.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $100,934$100.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 1,8851,885LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
TSMBTSM | bStocksbStocks | $396.46$396.46LiveLive. Collected at: 2026-11-14 04:00 UTC. | $127,430$127.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $65,414$65.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 3,2633,263LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
TQQQBTQQQ | bStocksbStocks | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$56.41$56.41LiveLive. Collected at: 2026-11-14 04:00 UTC. | $126,978$127KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $136,666$136.7KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 1,3231,323LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
GMEBGME | bStocksbStocks | $25.52$25.52LiveLive. Collected at: 2026-11-14 04:00 UTC. | $123,410$123.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $233,287$233.3KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 64,27964.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MSFTBMSFT | bStocksbStocks | $522.41$522.41LiveLive. Collected at: 2026-11-14 04:00 UTC. | $118,554$118.6KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $75,055$75.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 28,62628.6KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MRNABMRNA | bStocksbStocks | $219.33$219.33LiveLive. Collected at: 2026-11-14 04:00 UTC. | $103,486$103.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $95,157$95.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 9,2699,269LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
METABMETA | bStocksbStocks | $637.25$637.25LiveLive. Collected at: 2026-11-14 04:00 UTC. | $102,443$102.4KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $22,531$22.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 4,7174,717LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SNDKBSNDK | bStocksbStocks | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $87,084$87.1KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $142,942$142.9KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 2,7512,751LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
BMNRBBMNR | bStocksbStocks | $16.78$16.78LiveLive. Collected at: 2026-11-14 04:00 UTC. | $82,640$82.6KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $63,592$63.6KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 977977LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
HIMSBHIMS | bStocksbStocks | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $74,995$75KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $11,217$11.2KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 2,6202,620LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
AMCBAMC | bStocksbStocks | $3.22$3.22LiveLive. Collected at: 2026-11-14 02:29 UTC. | $54,074$54.1KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $20,781$20.8KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 1,8061,806LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SQQQBSQQQ | bStocksbStocks | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$43.85$43.85LiveLive. Collected at: 2026-11-14 02:29 UTC. | $53,007$53KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $35,005$35KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 804804LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
PENGBPENG | bStocksbStocks | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $48,991$49KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $47,792$47.8KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 286286LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
FLNCBFLNC | bStocksbStocks | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $42,516$42.5KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $7,126$7.13KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 7,0917,091LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SOXLBSOXL | bStocksbStocks | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$56.03$56.03LiveLive. Collected at: 2026-11-14 02:29 UTC. | $41,981$42KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $97,941$97.9KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 7,9957,995LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
NOKBNOK | bStocksbStocks | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $41,646$41.6KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $8,850$8.85KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 765765LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MUBMU | bStocksbStocks | UncorroboratedUncorroborated price: comparable peers did not agree, and no qualifying stock reference agreed. Excluded from price aggregates.$186.07$186.07LiveLive. Collected at: 2026-11-14 02:29 UTC. | $37,433$37.4KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $11,631$11.6KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 36,47236.5KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MRVLBMRVL | bStocksbStocks | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $32,325$32.3KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $13,039$13KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 1,1701,170LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
DJTBDJT | bStocksbStocks | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $21,055$21.1KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $121,448$121.4KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 28,68728.7KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
CYPHBCYPH | bStocksbStocks | N/ANo direct pool: Pools found list this token only on the quote side.No direct pool: Pools found list this token only on the quote side. | $15,982$16KStaleStale. Collected at: 2026-11-13 05:21 UTC. The latest retained observation is older than 3 collection cadences. Cached/stale: pairs_found:dexscreener. | $0$0LiveLive. Collected at: 2026-11-14 02:29 UTC. | 340340LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
KSTRBKSTR | bStocksbStocks | $18.36$18.36LiveLive. Collected at: 2026-11-14 02:29 UTC. | $14,918$14.9KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $2,820$2.82KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 1,0051,005LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
KORUBKORU | bStocksbStocks | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $13,003$13KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $5,331$5.33KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 888888LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SOXSBSOXS | bStocksbStocks | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $10,407$10.4KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $4,657$4.66KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 3,5713,571LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
IBMBIBM | bStocksbStocks | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $9,164$9.16KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $1$0.83LiveLive. Collected at: 2026-11-14 02:29 UTC. | 1,0721,072LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
AVGOBAVGO | bStocksbStocks | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $8,095$8.09KStaleStale. Collected at: 2026-10-24 19:39 UTC. The latest retained observation is older than 3 collection cadences. | $37$37.41StaleStale. Collected at: 2026-10-24 19:39 UTC. The latest retained observation is older than 3 collection cadences. | 563563StaleStale. Collected at: 2026-10-23 22:14 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
SKUUBSKUU | bStocksbStocks | N/ANo trading volume: A candidate pool reported no trading volume in the last 24 hours.No trading volume: A candidate pool reported no trading volume in the last 24 hours. | $6,754$6.75KStaleStale. Collected at: 2026-11-06 21:00 UTC. The latest retained observation is older than 3 collection cadences. | $0$0StaleStale. Collected at: 2026-11-06 21:00 UTC. The latest retained observation is older than 3 collection cadences. | 88StaleStale. Collected at: 2026-11-05 21:24 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
RDDTBRDDT | bStocksbStocks | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $5,467$5.47KStaleStale. Collected at: 2026-10-11 05:13 UTC. The latest retained observation is older than 3 collection cadences. | $226$226.46StaleStale. Collected at: 2026-10-11 05:13 UTC. The latest retained observation is older than 3 collection cadences. | 840840StaleStale. Collected at: 2026-11-09 22:59 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
AGPUBAGPU | bStocksbStocks | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $5,302$5.3KStaleStale. Collected at: 2026-10-11 05:13 UTC. The latest retained observation is older than 3 collection cadences. | $13,009$13KStaleStale. Collected at: 2026-10-11 05:13 UTC. The latest retained observation is older than 3 collection cadences. | 535535StaleStale. Collected at: 2026-11-09 22:59 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
LLYBLLY | bStocksbStocks | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $4,667$4.67KStaleStale. Collected at: 2026-10-31 17:58 UTC. The latest retained observation is older than 3 collection cadences. | $2,253$2.25KStaleStale. Collected at: 2026-10-31 17:58 UTC. The latest retained observation is older than 3 collection cadences. | 1,2901,290StaleStale. Collected at: 2026-10-30 22:12 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
NBISBNBIS | bStocksbStocks | N/ANo trading volume: A candidate pool reported no trading volume in the last 24 hours.No trading volume: A candidate pool reported no trading volume in the last 24 hours. | $4,368$4.37KStaleStale. Collected at: 2026-10-11 05:13 UTC. The latest retained observation is older than 3 collection cadences. | $305$304.78StaleStale. Collected at: 2026-10-11 05:13 UTC. The latest retained observation is older than 3 collection cadences. | 182182StaleStale. Collected at: 2026-11-09 22:59 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
GEVBGEV | bStocksbStocks | N/ANo trading volume: A candidate pool reported no trading volume in the last 24 hours.No trading volume: A candidate pool reported no trading volume in the last 24 hours. | $3,849$3.85KStaleStale. Collected at: 2026-11-06 21:00 UTC. The latest retained observation is older than 3 collection cadences. | $0$0StaleStale. Collected at: 2026-11-06 21:00 UTC. The latest retained observation is older than 3 collection cadences. | 1717StaleStale. Collected at: 2026-11-05 21:24 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
SNXXBSNXX | bStocksbStocks | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $3,228$3.23KStaleStale. Collected at: 2026-11-05 18:58 UTC. The latest retained observation is older than 3 collection cadences. | $7,339$7.34KStaleStale. Collected at: 2026-11-05 18:58 UTC. The latest retained observation is older than 3 collection cadences. | 392392StaleStale. Collected at: 2026-11-04 21:28 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
BSPBBSP | bStocksbStocks | N/ANo trading volume: A candidate pool reported no trading volume in the last 24 hours.No trading volume: A candidate pool reported no trading volume in the last 24 hours. | $3,081$3.08KStaleStale. Collected at: 2026-11-06 21:00 UTC. The latest retained observation is older than 3 collection cadences. | $0$0StaleStale. Collected at: 2026-11-06 21:00 UTC. The latest retained observation is older than 3 collection cadences. | 1414StaleStale. Collected at: 2026-11-05 21:24 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. |
1–50 of 105

















































