TokensAbout TokensSuccessful price, liquidity, or volume observation in the last 24 hours; results match the selected filters
63 active in 24h
| Token | Issuer | Chain | Price / token | Liquidity | Volume 24h | Holders |
|---|---|---|---|---|---|---|
USOonUSO | Ondo StocksOndo Stocks | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $56,932$56.9KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $498$498.07LiveLive. Collected at: 2026-11-14 02:29 UTC. | 8,6568,656LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
SQQQonSQQQ | Ondo StocksOndo Stocks | $44.57$44.57LiveLive. Collected at: 2026-11-14 02:29 UTC. | $71,271$71.3KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $50,460$50.5KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 340340LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SPYonSPY | Ondo StocksOndo Stocks | $758.08$758.08LiveLive. Collected at: 2026-11-14 04:00 UTC. | $92,465$92.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $20,863$20.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 2,2202,220LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
NVDAonNVDA | Ondo StocksOndo Stocks | $161.98$161.98LiveLive. Collected at: 2026-11-14 04:00 UTC. | $153,105$153.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $109,663$109.7KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 6,8406,840LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
HIMSonHIMS | Ondo StocksOndo Stocks | $19.55$19.55LiveLive. Collected at: 2026-11-14 04:00 UTC. | $170,894$170.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $19,090$19.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 319319LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
FXIonFXI | Ondo StocksOndo Stocks | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$33.45$33.45LiveLive. Collected at: 2026-11-14 04:00 UTC. | $239,252$239.3KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,255,168$1.26MLiveLive. Collected at: 2026-11-14 04:00 UTC. | 135,250135.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SLVonSLV | Ondo StocksOndo Stocks | $44.21$44.21LiveLive. Collected at: 2026-11-14 04:00 UTC. | $430,232$430.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $6,007$6.01KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 2,6632,663LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SOFIonSOFI | Ondo StocksOndo Stocks | $15.33$15.33LiveLive. Collected at: 2026-11-14 04:00 UTC. | $700,896$700.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $134,851$134.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 117117LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
PLTRonPLTR | Ondo StocksOndo Stocks | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $1,002,037$1MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $50,685$50.7KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 395395LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
METAonMETA | Ondo StocksOndo Stocks | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $1,002,206$1MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $33,870$33.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 786786LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SPCXonSPCX | Ondo StocksOndo Stocks | $135.72$135.72LiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,236,070$1.24MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $90,087$90.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 4,1824,182LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MUonMU | Ondo StocksOndo Stocks | $770.46$770.46LiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,637,246$1.64MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $329,342$329.3KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 714714LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
TSLAonTSLA | Ondo StocksOndo Stocks | $392.31$392.31LiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,833,816$1.83MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $206,668$206.7KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 4,9764,976LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
51–63 of 63
















