Changes
New markets and persistent liquidity moves, observed hourly. Not a trading signal.
Liquidity up19About this figureEvents come from the daily market-events run over hourly observations. A liquidity move needs a persistent, sizeable change against the value 7 days earlier; moves that include newly discovered pools are marked. Hourly sampling is not execution-grade.
| Day | Event | Token | Stock | Issuer · chain | Liquidity | Change |
|---|---|---|---|---|---|---|
| Liquidity up | SPYx | SPY | xStocks · Solana | $584.46K | +42.9% | |
| Liquidity up | INTC | INTC | Robinhood · Robinhood Chain | $476.61K | +38.2% | |
| Liquidity up | NVDAB | NVDA | bStocks · BNB Chain | $6.12M | +41% | |
| Liquidity up | STRCx | STRC | xStocks · Ethereum | $140.68K | +146% | |
| Liquidity up | GOOGLx | GOOGL | xStocks · Solana | $1.23M | +53.2% | |
| Liquidity up | MSTR | MSTR | Robinhood · Robinhood Chain | $2.35M | +61.8% | |
| Liquidity up | MRNA | MRNA | Robinhood · Robinhood Chain | $191.31K | +115.3% | |
| Liquidity up | DELL | DELL | Robinhood · Robinhood Chain | $376.55K | +214.4% | |
| Liquidity up | CRCL | CRCL | Robinhood · Robinhood Chain | $6.72M | +234.9% | |
| Liquidity up | AAPL | AAPL | Robinhood · Robinhood Chain | $269.96K | +30.2% | |
| Liquidity upincludes newly discovered pool(s) | SPCXon | SPCX | Ondo Stocks · Ethereum | $272.69K | +59.1% | |
| Liquidity upincludes newly discovered pool(s) | SGOVon | SGOV | Ondo Stocks · Ethereum | $94.79K | +120.2% | |
| Liquidity up | SKHYB | SKHY | bStocks · BNB Chain | $765.34K | +35.2% | |
| Liquidity up | BNCB | BNC | bStocks · BNB Chain | $2.55M | +31.5% | |
| Liquidity up | TTWO | TTWO | Backpack × Sunrise · Solana | $146.68K | +4,447.9% | |
| Liquidity upincludes newly discovered pool(s) | NVDA | NVDA | Backpack × Sunrise · Solana | $83.36K | +428.3% | |
| Liquidity up | NFLX | NFLX | Backpack × Sunrise · Solana | $130.19K | +177.3% | |
| Liquidity up | LULU | LULU | Backpack × Sunrise · Solana | $82.88K | +272.2% | |
| Liquidity upincludes newly discovered pool(s) | IBM | IBM | Backpack × Sunrise · Solana | $146.19K | +54% |
19

















