Deepest liquidityAbout this figureLargest whole-pool liquidity among this stock's tokenized versions, ignoring unmeasured versions.
1.05MUSD
Coinbase B20 · Base
Microsoft Corporation
| Issuer | Chain | Price / token | Price / share | vs median | Liquidity | Volume 24h | Market cap | Holders |
|---|---|---|---|---|---|---|---|---|
| Coinbase B20Coinbase tokenized stocks · MSFTc | N/ANew poolNew pool: A candidate pool's age is unavailable or below 7 days. | N/ANot available: Not available | — | $1,052,575$1.05MLiveLive. Collected at: 2026-10-09 05:03 UTC. | $4,768,514$4.77MLiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 1,103CachedCached. Collected at: 2026-10-07 20:54 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
| xStocksxStocks · MSFTx | $525.53LiveLive. Collected at: 2026-10-09 05:03 UTC. | 522.45LiveLive. Collected at: 2026-10-09 05:03 UTC. | -0.02% | $573,273$573.27KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $755,559$755.56KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $55,135,301$55.14MLiveLive. Collected at: 2026-10-08 20:46 UTC. | 33,757LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| RobinhoodRobinhood Chain stock tokens · MSFT | N/AUnsupported pairUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | N/ANot available: Not available | — | $379,713$379.71KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $450,893$450.89KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $2,506,447$2.51MCachedCached. Collected at: 2026-10-02 20:52 UTC. A newer supply observation has superseded this market-cap snapshot. | 63,941LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| bStocksbStocks · MSFTB | $523.34LiveLive. Collected at: 2026-10-09 05:03 UTC. | 522.65LiveLive. Collected at: 2026-10-09 05:03 UTC. | +0.02% | $241,247$241.25KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $88,108$88.11KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $3,869,450$3.87MLiveLive. Collected at: 2026-10-08 20:46 UTC. | 28,075LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · MSFTon | N/ALow liquidityLow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | N/ANot available: Not available | — | $9,343$9.34KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $3,167$3.17KLiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 1,028LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · MSFTx | N/ANo trading volumeNo trading volume: A candidate pool reported no trading volume in the last 24 hours. | N/ANot available: Not available | — | $373$372.92LiveLive. Collected at: 2026-10-09 05:03 UTC. | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 272LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · MSFTx | N/APrice check failedPrice check failed: A candidate pool's quote price did not match an independent USD price. | N/ANot available: Not available | — | $292$292.42LiveLive. Collected at: 2026-10-09 05:03 UTC. | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 783LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · MSFTx | N/ANo qualifying poolNo qualifying pool: No candidate pool passed the price checks. | N/ANot available: Not available | — | $4$4.49LiveLive. Collected at: 2026-10-09 05:03 UTC. | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 114CachedCached. Collected at: 2026-10-07 20:54 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · MSFTon | N/ANo trading volumeNo trading volume: A candidate pool reported no trading volume in the last 24 hours. | N/ANot available: Not available | — | $2$2.18LiveLive. Collected at: 2026-10-09 05:03 UTC. | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 407LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · MSFTon | N/APrice check failedPrice check failed: A candidate pool's quote price did not match an independent USD price. | N/ANot available: Not available | — | $2$1.6LiveLive. Collected at: 2026-10-09 05:03 UTC. | $1$0.51LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 18,263LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · MSFT | N/ANo qualifying poolNo qualifying pool: No candidate pool passed the price checks. | N/ANot available: Not available | — | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 63CachedCached. Collected at: 2026-10-07 20:54 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · MSFT | N/ANo qualifying poolNo qualifying pool: No candidate pool passed the price checks. | N/ANot available: Not available | — | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 552CachedCached. Collected at: 2026-10-07 20:54 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · MSFT | N/ANo qualifying poolNo qualifying pool: No candidate pool passed the price checks. | N/ANot available: Not available | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 3LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · MSFT | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 1LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · MSFTx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 7LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Top holder list count (OKX index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · MSFTx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 77LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · MSFTx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 2LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (Routescan index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · MSFTx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 0LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · MSFTx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 49LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Jetton holders (TONAPI index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · MSFTx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 1LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: TRC-20 holders (Tronscan index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · MSFTx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 688LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (OKX X Layer index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
Versions can differ in rights, access and redemption — compare Structure before treating them as interchangeable.
| DEX | Version | Liquidity | Volume 24h | Pool |
|---|---|---|---|---|
| aerodrome | Coinbase B20 · Base | 1,052,574.62$1.05M | 4,768,514.44$4.77M | 0x7103eb3c…39df5d54 |
| raydium | xStocks · Solana | 573,273.46$573.27K | 755,559.47$755.56K | CLu4kFM4nb…PFccXjsL |
| uniswap | Robinhood · Robinhood Chain | 379,713.26$379.71K | 450,893.49$450.89K | 0x18074ca0…07c77258 |
| pancakeswap | bStocks · BNB Chain | 241,246.73$241.25K | 88,108.24$88.11K | 0x5018b018…ebcbe7ea |
| unknown | Ondo Stocks · Solana | N/ANot available: Not measured yet | 0$0 | EKKQ987dvp…sUoAsbdA |
| unknown | Ondo Stocks · BNB Chain | N/ANot available: Not measured yet | 0$0 | 0x31a9d8a8…4930d56e |
| unknown | Ondo Stocks · Solana | N/ANot available: Not measured yet | 0$0 | Cmcm35xYSH…34wnLry7 |