Price / tokenAbout this figureCanonical USD price per token from a qualifying stablecoin pool. One token is not necessarily one share.
N/ANot available: price withheld: quote_asset_not_pegged. N/A is never zero.
Withheld
Microsoft
Price withheld: quote_asset_not_pegged. Liquidity and volume are still observed separately.
1 token ≠ 1 share. Multiplier: unknown. Supply: raw_constant. Source price: per_token_adjusted. Adjusted token prices already include the multiplier. Rebasing supply is already adjusted. Never apply either adjustment twice. Unknown semantics or a missing required multiplier make issued value N/A.
| DEX | Pool | Liquidity, USD | Volume 24h, USD | Collected |
|---|---|---|---|---|
| unknown | 0xda3fa43a…fea0186a | 5,433.45 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x897a2d57…2337233f | 709.88 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x8853ff00…eeb54935 | 421.76 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x24fca273…02406b0f | 295.52 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x0db61e42…b8c3d06d | 280.92 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x09b05117…b6263643 | 201.02 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x30d7c718…152c12a6 | 161.96 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0xfc7d40d4…b5e06ae2 | 136.06 | 21.7 | 2026-09-28 00:25 UTC |
| unknown | 0xae391e51…8f347610 | 135.82 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x27cd1b09…bacf9719 | 97.25 | 0.04 | 2026-09-28 00:25 UTC |
| unknown | 0x2eced3af…2821e504 | 94.1 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x52875560…8d67da2f | 39.23 | 4.15 | 2026-09-28 00:25 UTC |
| unknown | 0x1c99a65a…984c3c5e | 28.63 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0xe09e3986…90cf482c | 28.62 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0xc1e9eeea…b30f8130 | 10.01 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x7195acbf…e8cdc267 | 7.23 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x09b68d8a…63d4ce69 | 5.65 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x827403ad…7b449321 | 3.08 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x2a3eb4c3…65f7e05d | 2.16 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x08c2ce6e…1b9e6f8e | 1.51 | 0.99 | 2026-09-28 09:47 UTC |
| unknown | 0x22c5cf1e…d40b207d | 0.96 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0xfaeeeb09…d0609c2f | 0.46 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0xfb3beb76…6b044277 | 0.46 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0xa71c8e90…a3df096c | 0.14 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0xfa28a732…9e07d539 | 0 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x550b070a…44fc5c1d | 0 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0xdcb4a949…750aa4c7 | 0 | 0 | 2026-09-28 00:25 UTC |
| unknown | 0x31a9d8a8…4930d56e | N/ANot available: not collected. N/A is never zero. | 0 | 2026-09-28 00:25 UTC |
Figures are per token. How units work