Deepest liquidityAbout this figureLargest whole-pool liquidity among this stock's tokenized versions, ignoring unmeasured versions.
2.22MUSD
xStocks · Solana
Invesco QQQ
| Issuer | Chain | Price / token | Price / share | vs median | Liquidity | Volume 24h | Market cap | Holders |
|---|---|---|---|---|---|---|---|---|
| xStocksxStocks · QQQx | $753.44LiveLive. Collected at: 2026-10-09 05:03 UTC. | 750.85LiveLive. Collected at: 2026-10-09 05:03 UTC. | +0.03% | $2,216,441$2.22MLiveLive. Collected at: 2026-10-09 05:03 UTC. | $525,815$525.82KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $63,302,906$63.3MLiveLive. Collected at: 2026-10-08 20:46 UTC. | 37,713LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| RobinhoodRobinhood Chain stock tokens · QQQ | $751.67LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: Not available | — | $1,123,238$1.12MLiveLive. Collected at: 2026-10-09 05:03 UTC. | $1,516,173$1.52MLiveLive. Collected at: 2026-10-09 05:03 UTC. | $4,766,083$4.77MLiveLive. Collected at: 2026-10-08 20:46 UTC. | 27,885LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| bStocksbStocks · QQQB | $750.94LiveLive. Collected at: 2026-10-09 05:03 UTC. | 750.39LiveLive. Collected at: 2026-10-09 05:03 UTC. | -0.03% | $915,131$915.13KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $6,649,462$6.65MLiveLive. Collected at: 2026-10-09 05:03 UTC. | $69,792,365$69.79MLiveLive. Collected at: 2026-10-08 20:46 UTC. | 310,913LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · QQQon | N/AFew tradesFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | N/ANot available: Not available | — | $19,812$19.81KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $707$707.46LiveLive. Collected at: 2026-10-09 05:03 UTC. | $28,129,112$28.13MCachedCached. Collected at: 2026-10-02 20:52 UTC. A newer supply observation has superseded this market-cap snapshot. | 1,639LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · QQQon | N/AFew tradesFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | N/ANot available: Not available | — | $1,812$1.81KLiveLive. Collected at: 2026-10-09 05:03 UTC. | $90$89.56LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 20,977LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · QQQx | N/APrice check failedPrice check failed: A candidate pool's quote price did not match an independent USD price. | N/ANot available: Not available | — | $526$526.38LiveLive. Collected at: 2026-10-09 05:03 UTC. | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 502LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · QQQx | N/APrice check failedPrice check failed: A candidate pool's quote price did not match an independent USD price. | N/ANot available: Not available | — | $342$341.81LiveLive. Collected at: 2026-10-09 05:03 UTC. | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 1,053LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · QQQ | N/ANo qualifying poolNo qualifying pool: No candidate pool passed the price checks. | N/ANot available: Not available | — | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 163CachedCached. Collected at: 2026-10-07 20:54 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
| Ondo StocksOndo Stocks · QQQon | N/ANo trading volumeNo trading volume: A candidate pool reported no trading volume in the last 24 hours. | N/ANot available: Not available | — | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 652LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| xStocksxStocks · QQQx | N/ANo qualifying poolNo qualifying pool: No candidate pool passed the price checks. | N/ANot available: Not available | — | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | $0$0LiveLive. Collected at: 2026-10-09 05:03 UTC. | N/ANot available: The market cap does not record both input observation versions. | 6CachedCached. Collected at: 2026-10-07 20:54 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · QQQ | N/ANo qualifying poolNo qualifying pool: No candidate pool passed the price checks. | N/ANot available: Not available | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 29CachedCached. Collected at: 2026-10-07 20:54 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
| Dinari dSharesDinari dShares · QQQ | N/ANo qualifying poolNo qualifying pool: No candidate pool passed the price checks. | N/ANot available: Not available | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 1LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · QQQx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 38LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Top holder list count (OKX index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · QQQx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 336LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · QQQx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 53LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (Routescan index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · QQQx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 2LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · QQQx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 680LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Jetton holders (TONAPI index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · QQQx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 3LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: TRC-20 holders (Tronscan index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| xStocksxStocks · QQQx | N/ANo qualifying price source has been observed for this token yet. | N/ANot available: per-share price not derived | — | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: The market cap does not record both input observation versions. | 1,281LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (OKX X Layer index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
Versions can differ in rights, access and redemption — compare Structure before treating them as interchangeable.
| DEX | Version | Liquidity | Volume 24h | Pool |
|---|---|---|---|---|
| raydium | xStocks · Solana | 2,216,441.19$2.22M | 525,815.26$525.82K | GMjGLWzvK7…QqTDU1aG |
| uniswap | Robinhood · Robinhood Chain | 1,123,237.51$1.12M | 1,516,173.18$1.52M | 0xd60a5d14…7175597d |
| pancakeswap | bStocks · BNB Chain | 915,131.16$915.13K | 6,649,462.07$6.65M | 0x47bc0672…a455f441 |
| uniswap | Ondo Stocks · Ethereum | 19,811.95$19.81K | 707.46$707.46 | 0x2e556123…bb85e17c |
| unknown | Ondo Stocks · Solana | N/ANot available: Not measured yet | 0$0 | HdXpFxXjK6…GAn1mFnb |