Price / tokenAbout this figureCanonical USD price per token from a qualifying stablecoin pool. One token is not necessarily one share.
N/ANot available: price withheld: reference_pool_too_new. N/A is never zero.
Withheld
Invesco QQQ
Price withheld: reference_pool_too_new. Liquidity and volume are still observed separately.
1 token ≠ 1 share. Multiplier: unknown. Supply: raw_constant. Source price: per_token_adjusted. Adjusted token prices already include the multiplier. Rebasing supply is already adjusted. Never apply either adjustment twice. Unknown semantics or a missing required multiplier make issued value N/A.
| DEX | Pool | Liquidity, USD | Volume 24h, USD | Collected |
|---|---|---|---|---|
| uniswap | 0x2e556123…bb85e17c | 12,902.18 | 2,076.5 | 2026-09-28 06:40 UTC |
| uniswap | 0xed0206cf…43908cb6 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x263f8b82…944a9dd8 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x19d37010…ab9a999e | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| uniswap | 0x95f606f6…d0ee1145 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| unknown | 0xcdf0c555…65a1acc2 | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
| unknown | 0x4e680b21…1484cdcc | N/ANot available: not collected. N/A is never zero. | N/ANot available: not collected. N/A is never zero. | Not observed |
Figures are per token. How units work