TokensAbout TokensSuccessful price, liquidity, or volume observation in the last 24 hours.
427 active in 24h
| Token | Issuer | Chain | Price / token | Liquidity | Volume 24h | Holders |
|---|---|---|---|---|---|---|
METAcMETA | Coinbase B20Coinbase B20 | $638.12$638.12LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,013,178$1.01MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $11,600,038$11.6MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 4,2644,264StaleStale. Collected at: 2026-11-06 22:30 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
TSLABTSLA | bStocksbStocks | $388.07$388.07LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,024,644$1.02MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,089,313$1.09MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 80,83580.8KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
COINxCOIN | xStocksxStocks | $124.1$124.1LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,052,422$1.05MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $44,785$44.8KLiveLive. Collected at: 2026-11-14 05:00 UTC. | 14,09214.1KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
SPCXcSPCX | Coinbase B20Coinbase B20 | $136.26$136.26LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,080,873$1.08MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $13,996,555$14MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 6,2546,254StaleStale. Collected at: 2026-11-06 22:30 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
NVDABNVDA | bStocksbStocks | $161.89$161.89LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,141,558$1.14MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $8,214,747$8.21MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 154,809154.8KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SPCXonSPCX | Ondo StocksOndo Stocks | $136.57$136.57LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,245,508$1.25MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $91,306$91.3KLiveLive. Collected at: 2026-11-14 05:00 UTC. | 4,1824,182LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SPYSPY | RobinhoodRobinhood | $751.24$751.24LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,375,018$1.38MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $2,744,313$2.74MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 71,11571.1KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
NVDAcNVDA | Coinbase B20Coinbase B20 | $161.63$161.63LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,527,339$1.53MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $16,269,481$16.3MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 10,93210.9KStaleStale. Collected at: 2026-11-06 22:30 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
MUonMU | Ondo StocksOndo Stocks | $770.46$770.46LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,637,246$1.64MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $322,011$322KLiveLive. Collected at: 2026-11-14 05:00 UTC. | 714714LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
USOUSO | RobinhoodRobinhood | $145.57$145.57LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,695,973$1.7MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $674,154$674.2KLiveLive. Collected at: 2026-11-14 05:00 UTC. | 14,09414.1KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
QQQQQQ | RobinhoodRobinhood | N/AUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing.Unsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | $1,696,854$1.7MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,995,281$2MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 29,04929KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
TSLAonTSLA | Ondo StocksOndo Stocks | $392.31$392.31LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,833,816$1.83MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $206,668$206.7KLiveLive. Collected at: 2026-11-14 05:00 UTC. | 4,9764,976LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
GOOGLcGOOGL | Coinbase B20Coinbase B20 | $293.22$293.22LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,839,533$1.84MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $12,857,297$12.9MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 7,8917,891StaleStale. Collected at: 2026-11-06 22:30 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
SPCXSPCX | RobinhoodRobinhood | $136.21$136.21LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,903,033$1.9MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $10,096,112$10.1MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 118,688118.7KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
NVDANVDA | RobinhoodRobinhood | $161.67$161.67LiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,942,052$1.94MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $10,968,603$11MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 197,585197.6KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SNDKcSNDK | Coinbase B20Coinbase B20 | $861.77$861.77LiveLive. Collected at: 2026-11-14 05:00 UTC. | $2,078,520$2.08MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $34,904,136$34.9MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 1,8301,830StaleStale. Collected at: 2026-11-06 22:30 UTC. Definition: Addresses holding the token (Chainbase index). Pool and contract addresses are included in this count. The latest retained observation is older than 3 collection cadences. Counts from different sources are not comparable. | |
BABABBABA | bStocksbStocks | $93.78$93.78LiveLive. Collected at: 2026-11-14 05:00 UTC. | $2,220,204$2.22MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $826,245$826.2KLiveLive. Collected at: 2026-11-14 05:00 UTC. | 37,29137.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SKHYSKHY | Backpack × SunriseBackpack × Sunrise | $129.98$129.98LiveLive. Collected at: 2026-11-14 05:00 UTC. | $2,229,588$2.23MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $2,225,577$2.23MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 11,34611.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
TSLAxTSLA | xStocksxStocks | $387.54$387.54LiveLive. Collected at: 2026-11-14 05:00 UTC. | $2,293,335$2.29MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $1,977,976$1.98MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 62,32762.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
QQQxQQQ | xStocksxStocks | $676.85$676.85LiveLive. Collected at: 2026-11-14 05:00 UTC. | $2,326,700$2.33MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $980,443$980.4KLiveLive. Collected at: 2026-11-14 05:00 UTC. | 42,05642.1KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
CRCLCRCL | RobinhoodRobinhood | $60.38$60.38LiveLive. Collected at: 2026-11-14 05:00 UTC. | $2,478,311$2.48MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $896,588$896.6KLiveLive. Collected at: 2026-11-14 05:00 UTC. | 12,91512.9KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SPCXSPCX | Backpack × SunriseBackpack × Sunrise | $136.28$136.28LiveLive. Collected at: 2026-11-14 05:00 UTC. | $2,681,222$2.68MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $4,228,287$4.23MLiveLive. Collected at: 2026-11-14 05:00 UTC. | N/ANot available: Too many holders to count | |
NVDAxNVDA | xStocksxStocks | $161.89$161.89LiveLive. Collected at: 2026-11-14 05:00 UTC. | $3,179,850$3.18MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $9,795,482$9.8MLiveLive. Collected at: 2026-11-14 05:00 UTC. | N/ANot available: Too many holders to count | |
MUMU | Backpack × SunriseBackpack × Sunrise | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $3,457,585$3.46MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $33,928$33.9KLiveLive. Collected at: 2026-11-14 05:00 UTC. | 6,7736,773LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
CRCLxCRCL | xStocksxStocks | $60.44$60.44LiveLive. Collected at: 2026-11-14 05:00 UTC. | $3,605,962$3.61MLiveLive. Collected at: 2026-11-14 05:00 UTC. | $2,231,079$2.23MLiveLive. Collected at: 2026-11-14 05:00 UTC. | 19,89319.9KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
GLXYGLXY | Superstate Opening BellSuperstate Opening Bell | $14.04$14.04LiveLive. Collected at: 2026-11-14 05:30 UTC. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | 7878LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
FWDIFWDI | Superstate Opening BellSuperstate Opening Bell | $4.92$4.92LiveLive. Collected at: 2026-11-14 05:30 UTC. | N/ANot available: No usable observation is retained for this metric. | N/ANot available: No usable observation is retained for this metric. | 55LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. |
401–427 of 427



























