Tokens
12,805 tokens, one row per chain and contract.
| Token | Issuer | Chain | Price / token | Liquidity | Volume 24h | Holders |
|---|---|---|---|---|---|---|
| NVDANVIDIA | Robinhood | Robinhood Chain | 224.25LiveLive. Collected at: 2026-09-28 05:38 UTC. | 5,558,109.22LiveLive. Collected at: 2026-09-28 05:38 UTC. | 7,663,293.16LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| SPYxSP500 xStock | xStocks | Solana | 772.44LiveLive. Collected at: 2026-09-28 05:38 UTC. | 3,293,096.74LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,302,064.43LiveLive. Collected at: 2026-09-28 05:38 UTC. | 75,600LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=75633 pools_excluded=33 pages=80 Counts from different sources are not comparable. |
| NVDAxNVIDIA xStock | xStocks | Solana | 224.61LiveLive. Collected at: 2026-09-28 05:38 UTC. | 2,771,156.55LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,521,390.86LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: solana_page_budget_exhausted pages=100 accounts_seen=100000. N/A is never zero. |
| CRCLxCircle xStock | xStocks | Solana | 86.2LiveLive. Collected at: 2026-09-28 05:38 UTC. | 2,509,074.3LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,111,245.7LiveLive. Collected at: 2026-09-28 05:38 UTC. | 19,479LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=19506 pools_excluded=27 pages=20 Counts from different sources are not comparable. |
| SPCXxSpaceX xStock | xStocks | Solana | 148.73LiveLive. Collected at: 2026-09-28 05:38 UTC. | 2,431,457.32LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,803,127.41LiveLive. Collected at: 2026-09-28 05:38 UTC. | 38,319LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=38344 pools_excluded=25 pages=44 Counts from different sources are not comparable. |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | Robinhood | Robinhood Chain | 149.01LiveLive. Collected at: 2026-09-28 05:38 UTC. | 2,422,253.37LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,984,919.71LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| SPYSPDR S&P 500 ETF Trust | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 2,357,570.92LiveLive. Collected at: 2026-09-28 05:38 UTC. | 3,622,800.37LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| HIMSHims & Hers Health | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 2,322,938.39LiveLive. Collected at: 2026-09-28 05:38 UTC. | 181,019.81LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| TSLAxTesla xStock | xStocks | Solana | 369.73LiveLive. Collected at: 2026-09-28 05:38 UTC. | 2,273,539.79LiveLive. Collected at: 2026-09-28 05:38 UTC. | 250,490.01LiveLive. Collected at: 2026-09-28 05:38 UTC. | 40,123LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=40150 pools_excluded=27 pages=42 Counts from different sources are not comparable. |
| QQQxNasdaq xStock | xStocks | Solana | 742.23LiveLive. Collected at: 2026-09-28 05:38 UTC. | 2,272,011.65LiveLive. Collected at: 2026-09-28 05:38 UTC. | 430,995.19LiveLive. Collected at: 2026-09-28 05:38 UTC. | 38,526LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=38554 pools_excluded=28 pages=41 Counts from different sources are not comparable. |
| SGOViShares 0-3 Month Treasury Bond | Robinhood | Robinhood Chain | 100.98LiveLive. Collected at: 2026-09-28 05:38 UTC. | 2,246,600.81LiveLive. Collected at: 2026-09-28 05:38 UTC. | 62,230.53LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| NVDAcNVDA | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 2,146,674.41LiveLive. Collected at: 2026-09-28 05:38 UTC. | 5,310,977.53LiveLive. Collected at: 2026-09-28 05:38 UTC. | 3,322LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| AMCAMC Entertainment | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 2,082,258.56LiveLive. Collected at: 2026-09-28 05:38 UTC. | 208,111.52LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| USOUnited States Oil Fund | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.151.46LiveLive. Collected at: 2026-09-28 05:38 UTC. | 2,022,503.8LiveLive. Collected at: 2026-09-28 05:38 UTC. | 783,802.3LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| CRCLCircle Internet Group | Robinhood | Robinhood Chain | 86.25LiveLive. Collected at: 2026-09-28 05:38 UTC. | 2,004,680.12LiveLive. Collected at: 2026-09-28 05:38 UTC. | 472,367.22LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| AAPLcAAPL | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 1,952,156.22LiveLive. Collected at: 2026-09-28 05:38 UTC. | 4,100,414.18LiveLive. Collected at: 2026-09-28 05:38 UTC. | 2,577LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| GOOGLcGOOGL | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 1,891,899.48LiveLive. Collected at: 2026-09-28 05:38 UTC. | 4,790,069.13LiveLive. Collected at: 2026-09-28 05:38 UTC. | 2,508LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| GLDSPDR Gold Trust | Robinhood | Robinhood Chain | 383.82LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,516,421.28LiveLive. Collected at: 2026-09-28 05:38 UTC. | 2,208,898.72LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| HOODxRobinhood xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.117.31LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,477,879.35LiveLive. Collected at: 2026-09-28 05:38 UTC. | 154,238.09LiveLive. Collected at: 2026-09-28 05:38 UTC. | 13,280LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=13303 pools_excluded=23 pages=16 Counts from different sources are not comparable. |
| METAcMETA | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 1,470,609.26LiveLive. Collected at: 2026-09-28 05:38 UTC. | 7,469,849.1LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,710LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| COINxCoinbase xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.192.35LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,452,155.7LiveLive. Collected at: 2026-09-28 05:38 UTC. | 284,454.15LiveLive. Collected at: 2026-09-28 05:38 UTC. | 9,191LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=9214 pools_excluded=23 pages=11 Counts from different sources are not comparable. |
| MSTRStrategy Inc. | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.155.56LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,398,516.4LiveLive. Collected at: 2026-09-28 05:38 UTC. | 473,715.67LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| QQQInvesco QQQ | Robinhood | Robinhood Chain | 739.74LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,346,038.43LiveLive. Collected at: 2026-09-28 05:38 UTC. | 450,768.39LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| FXIoniShares China Large-Cap ETF | Ondo Stocks | BNB Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.34.44LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,314,464.99LiveLive. Collected at: 2026-09-28 05:38 UTC. | 3,071,201.5LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: indexer_incomplete:no_cursor. N/A is never zero. |
| MSFTcMSFT | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 1,002,436.45LiveLive. Collected at: 2026-09-28 05:38 UTC. | 3,102,109.52LiveLive. Collected at: 2026-09-28 05:38 UTC. | 373LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| GOOGLAlphabet Class A | Robinhood | Robinhood Chain | 341.68LiveLive. Collected at: 2026-09-28 05:38 UTC. | 970,122.19LiveLive. Collected at: 2026-09-28 05:38 UTC. | 694,680.49LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| GLDxGold xStock | xStocks | Solana | 383.89LiveLive. Collected at: 2026-09-28 05:38 UTC. | 937,063.46LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,225,129.4LiveLive. Collected at: 2026-09-28 05:38 UTC. | 40,544LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=40565 pools_excluded=21 pages=43 Counts from different sources are not comparable. |
| MUMicron Technology | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.1,066.45LiveLive. Collected at: 2026-09-28 05:38 UTC. | 886,790.17LiveLive. Collected at: 2026-09-28 05:38 UTC. | 529,238.44LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| MSTRxMicroStrategy xStock | xStocks | Solana | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 808,690.07LiveLive. Collected at: 2026-09-28 05:38 UTC. | 242,824.67LiveLive. Collected at: 2026-09-28 05:38 UTC. | 13,471LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=13495 pools_excluded=24 pages=15 Counts from different sources are not comparable. |
| METAxMeta xStock | xStocks | Solana | 734.98LiveLive. Collected at: 2026-09-28 05:38 UTC. | 716,946.77LiveLive. Collected at: 2026-09-28 05:38 UTC. | 862,124.67LiveLive. Collected at: 2026-09-28 05:38 UTC. | 26,639LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=26658 pools_excluded=19 pages=29 Counts from different sources are not comparable. |
| AMZNAmazon | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 669,935.13LiveLive. Collected at: 2026-09-28 05:38 UTC. | 148,501.4LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| MSFTMicrosoft | Robinhood | Robinhood Chain | 516.77LiveLive. Collected at: 2026-09-28 05:38 UTC. | 656,210.42LiveLive. Collected at: 2026-09-28 05:38 UTC. | 115,136.76LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| GOOGLxAlphabet xStock | xStocks | Solana | 342.33LiveLive. Collected at: 2026-09-28 05:38 UTC. | 589,254.57LiveLive. Collected at: 2026-09-28 05:38 UTC. | 658,964.93LiveLive. Collected at: 2026-09-28 05:38 UTC. | 30,712LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=30739 pools_excluded=27 pages=33 Counts from different sources are not comparable. |
| COINCoinbase | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 571,418.32LiveLive. Collected at: 2026-09-28 05:38 UTC. | 124,403.13LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| TSMTaiwan Semiconductor Manufacturing | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 554,652.69LiveLive. Collected at: 2026-09-28 05:38 UTC. | 186,936.91LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| SLViShares Silver Trust | Robinhood | Robinhood Chain | 55.83LiveLive. Collected at: 2026-09-28 05:38 UTC. | 421,758.32LiveLive. Collected at: 2026-09-28 05:38 UTC. | 77,172.11LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| PLTRPalantir Technologies | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 390,783.51LiveLive. Collected at: 2026-09-28 05:38 UTC. | 487,244.06LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| MSFTxMicrosoft xStock | xStocks | Solana | 519.57LiveLive. Collected at: 2026-09-28 05:38 UTC. | 389,356.51LiveLive. Collected at: 2026-09-28 05:38 UTC. | 704,545.56LiveLive. Collected at: 2026-09-28 05:38 UTC. | 28,912LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=28931 pools_excluded=19 pages=31 Counts from different sources are not comparable. |
| MCDxMcDonald's xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.242.21LiveLive. Collected at: 2026-09-28 05:38 UTC. | 387,386.59LiveLive. Collected at: 2026-09-28 05:38 UTC. | 26,337.25LiveLive. Collected at: 2026-09-28 05:38 UTC. | 21,699LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=21718 pools_excluded=19 pages=24 Counts from different sources are not comparable. |
| INTCIntel | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 386,585.5LiveLive. Collected at: 2026-09-28 05:38 UTC. | 1,446,068.86LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| AMZNxAmazon.com xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.249.27LiveLive. Collected at: 2026-09-28 05:38 UTC. | 382,860.55LiveLive. Collected at: 2026-09-28 05:38 UTC. | 39,331.42LiveLive. Collected at: 2026-09-28 05:38 UTC. | 15,740LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=15763 pools_excluded=23 pages=17 Counts from different sources are not comparable. |
| TSLATesla | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 370,237.24LiveLive. Collected at: 2026-09-28 05:38 UTC. | 93,861.22LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| AMDAMD | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 348,303.95LiveLive. Collected at: 2026-09-28 05:38 UTC. | 275,783.96LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| LLYEli Lilly | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.1,182.67LiveLive. Collected at: 2026-09-28 05:38 UTC. | 335,236.08LiveLive. Collected at: 2026-09-28 05:38 UTC. | 192,864.95LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| AAPLxApple xStock | xStocks | Solana | 340.82LiveLive. Collected at: 2026-09-28 05:38 UTC. | 285,183.7LiveLive. Collected at: 2026-09-28 05:38 UTC. | 150,890.4LiveLive. Collected at: 2026-09-28 05:38 UTC. | 34,509LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=34529 pools_excluded=20 pages=37 Counts from different sources are not comparable. |
| GMExGamestop xStock | xStocks | Solana | 23.34LiveLive. Collected at: 2026-09-28 05:38 UTC. | 284,907.34LiveLive. Collected at: 2026-09-28 05:38 UTC. | 367,165.19LiveLive. Collected at: 2026-09-28 05:38 UTC. | 21,001LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=21022 pools_excluded=21 pages=23 Counts from different sources are not comparable. |
| IBMIBM | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.225.38LiveLive. Collected at: 2026-09-28 05:38 UTC. | 275,990.24LiveLive. Collected at: 2026-09-28 05:38 UTC. | 36,184.47LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| AAPLApple | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 271,391.73LiveLive. Collected at: 2026-09-28 05:38 UTC. | 864,148.48LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| DJTTrump Media & Technology Group | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.9.06LiveLive. Collected at: 2026-09-28 05:38 UTC. | 260,149.33LiveLive. Collected at: 2026-09-28 05:38 UTC. | 91,075.3LiveLive. Collected at: 2026-09-28 05:38 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| STRCxStrategy PP Variable xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.107.29LiveLive. Collected at: 2026-09-28 05:38 UTC. | 236,873.17LiveLive. Collected at: 2026-09-28 05:38 UTC. | 157,138.17LiveLive. Collected at: 2026-09-28 05:38 UTC. | 4,659LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=4665 pools_excluded=6 pages=5 Counts from different sources are not comparable. |
1–50 of 12,805






































