Tokens
12,805 tokens, one row per chain and contract.
| Token | Issuer | Chain | Price / token | Liquidity | Volume 24h | Holders |
|---|---|---|---|---|---|---|
| NVDANVIDIA | Robinhood | Robinhood Chain | 223.65LiveLive. Collected at: 2026-09-28 06:40 UTC. | 5,551,855.89LiveLive. Collected at: 2026-09-28 06:40 UTC. | 7,910,281.12LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| SPYxSP500 xStock | xStocks | Solana | 772.5LiveLive. Collected at: 2026-09-28 06:40 UTC. | 3,289,246.87LiveLive. Collected at: 2026-09-28 06:40 UTC. | 1,348,554.29LiveLive. Collected at: 2026-09-28 06:40 UTC. | 75,600LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=75633 pools_excluded=33 pages=80 Counts from different sources are not comparable. |
| NVDAxNVIDIA xStock | xStocks | Solana | 223.97LiveLive. Collected at: 2026-09-28 06:40 UTC. | 2,767,723.96LiveLive. Collected at: 2026-09-28 06:40 UTC. | 1,566,790.29LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: solana_page_budget_exhausted pages=100 accounts_seen=100000. N/A is never zero. |
| CRCLxCircle xStock | xStocks | Solana | 86.48LiveLive. Collected at: 2026-09-28 06:40 UTC. | 2,516,285.15LiveLive. Collected at: 2026-09-28 06:40 UTC. | 1,160,759.96LiveLive. Collected at: 2026-09-28 06:40 UTC. | 19,479LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=19506 pools_excluded=27 pages=20 Counts from different sources are not comparable. |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | Robinhood | Robinhood Chain | 148.98LiveLive. Collected at: 2026-09-28 06:40 UTC. | 2,422,081.71LiveLive. Collected at: 2026-09-28 06:40 UTC. | 2,072,945.43LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| SPCXxSpaceX xStock | xStocks | Solana | 148.74LiveLive. Collected at: 2026-09-28 06:40 UTC. | 2,413,028.94LiveLive. Collected at: 2026-09-28 06:40 UTC. | 1,863,784LiveLive. Collected at: 2026-09-28 06:40 UTC. | 38,319LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=38344 pools_excluded=25 pages=44 Counts from different sources are not comparable. |
| SPYSPDR S&P 500 ETF Trust | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 2,366,127.44LiveLive. Collected at: 2026-09-28 06:40 UTC. | 3,715,027.64LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| HIMSHims & Hers Health | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 2,329,462.3LiveLive. Collected at: 2026-09-28 06:40 UTC. | 182,870.44LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| TSLAxTesla xStock | xStocks | Solana | 369.5LiveLive. Collected at: 2026-09-28 06:40 UTC. | 2,272,680.03LiveLive. Collected at: 2026-09-28 06:40 UTC. | 257,318.72LiveLive. Collected at: 2026-09-28 06:40 UTC. | 40,123LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=40150 pools_excluded=27 pages=42 Counts from different sources are not comparable. |
| QQQxNasdaq xStock | xStocks | Solana | 740.93LiveLive. Collected at: 2026-09-28 06:40 UTC. | 2,270,645.16LiveLive. Collected at: 2026-09-28 06:40 UTC. | 441,113.81LiveLive. Collected at: 2026-09-28 06:40 UTC. | 38,526LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=38554 pools_excluded=28 pages=41 Counts from different sources are not comparable. |
| SGOViShares 0-3 Month Treasury Bond | Robinhood | Robinhood Chain | 100.98LiveLive. Collected at: 2026-09-28 06:40 UTC. | 2,246,584.4LiveLive. Collected at: 2026-09-28 06:40 UTC. | 62,323.25LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| NVDAcNVDA | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 2,235,831.57LiveLive. Collected at: 2026-09-28 06:40 UTC. | 5,672,986.79LiveLive. Collected at: 2026-09-28 06:40 UTC. | 3,322LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| AMCAMC Entertainment | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 2,080,447.04LiveLive. Collected at: 2026-09-28 06:40 UTC. | 216,157.61LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| USOUnited States Oil Fund | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.151.45LiveLive. Collected at: 2026-09-28 06:40 UTC. | 2,020,637.81LiveLive. Collected at: 2026-09-28 06:40 UTC. | 881,761.27LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| CRCLCircle Internet Group | Robinhood | Robinhood Chain | 86.39LiveLive. Collected at: 2026-09-28 06:40 UTC. | 2,005,823.17LiveLive. Collected at: 2026-09-28 06:40 UTC. | 508,329.5LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| GOOGLcGOOGL | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 1,799,687.73LiveLive. Collected at: 2026-09-28 06:40 UTC. | 5,297,267.25LiveLive. Collected at: 2026-09-28 06:40 UTC. | 2,508LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| AAPLcAAPL | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 1,553,374.6LiveLive. Collected at: 2026-09-28 06:40 UTC. | 4,307,284.11LiveLive. Collected at: 2026-09-28 06:40 UTC. | 2,577LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| GLDSPDR Gold Trust | Robinhood | Robinhood Chain | 383.1LiveLive. Collected at: 2026-09-28 06:40 UTC. | 1,521,710.52LiveLive. Collected at: 2026-09-28 06:40 UTC. | 2,361,748.32LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| HOODxRobinhood xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.117.14LiveLive. Collected at: 2026-09-28 06:40 UTC. | 1,476,970.65LiveLive. Collected at: 2026-09-28 06:40 UTC. | 164,219.33LiveLive. Collected at: 2026-09-28 06:40 UTC. | 13,280LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=13303 pools_excluded=23 pages=16 Counts from different sources are not comparable. |
| COINxCoinbase xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.191.96LiveLive. Collected at: 2026-09-28 06:40 UTC. | 1,450,923.69LiveLive. Collected at: 2026-09-28 06:40 UTC. | 293,856.94LiveLive. Collected at: 2026-09-28 06:40 UTC. | 9,191LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=9214 pools_excluded=23 pages=11 Counts from different sources are not comparable. |
| METAcMETA | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 1,440,923.36LiveLive. Collected at: 2026-09-28 06:40 UTC. | 7,618,622.23LiveLive. Collected at: 2026-09-28 06:40 UTC. | 1,710LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| MSTRStrategy Inc. | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.155.64LiveLive. Collected at: 2026-09-28 06:40 UTC. | 1,398,866.44LiveLive. Collected at: 2026-09-28 06:40 UTC. | 505,808.92LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| FXIoniShares China Large-Cap ETF | Ondo Stocks | BNB Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.34.44LiveLive. Collected at: 2026-09-28 06:40 UTC. | 1,354,364.48LiveLive. Collected at: 2026-09-28 06:40 UTC. | 3,105,647.9LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: indexer_incomplete:no_cursor. N/A is never zero. |
| QQQInvesco QQQ | Robinhood | Robinhood Chain | 738.3LiveLive. Collected at: 2026-09-28 06:40 UTC. | 1,343,558.54LiveLive. Collected at: 2026-09-28 06:40 UTC. | 500,524.16LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| MSFTcMSFT | Coinbase B20 | Base | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 985,748.1LiveLive. Collected at: 2026-09-28 06:40 UTC. | 3,168,887.71LiveLive. Collected at: 2026-09-28 06:40 UTC. | 373LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
| GOOGLAlphabet Class A | Robinhood | Robinhood Chain | 341.64LiveLive. Collected at: 2026-09-28 06:40 UTC. | 969,938.36LiveLive. Collected at: 2026-09-28 06:40 UTC. | 727,964.59LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| GLDxGold xStock | xStocks | Solana | 382.96LiveLive. Collected at: 2026-09-28 06:40 UTC. | 941,864.36LiveLive. Collected at: 2026-09-28 06:40 UTC. | 1,184,866.36LiveLive. Collected at: 2026-09-28 06:40 UTC. | 40,544LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=40565 pools_excluded=21 pages=43 Counts from different sources are not comparable. |
| MUMicron Technology | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.1,058.56LiveLive. Collected at: 2026-09-28 06:40 UTC. | 883,044.24LiveLive. Collected at: 2026-09-28 06:40 UTC. | 566,026.47LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| MSTRxMicroStrategy xStock | xStocks | Solana | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 809,494.61LiveLive. Collected at: 2026-09-28 06:40 UTC. | 245,559.88LiveLive. Collected at: 2026-09-28 06:40 UTC. | 13,471LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=13495 pools_excluded=24 pages=15 Counts from different sources are not comparable. |
| METAxMeta xStock | xStocks | Solana | 734.21LiveLive. Collected at: 2026-09-28 06:40 UTC. | 721,427.78LiveLive. Collected at: 2026-09-28 06:40 UTC. | 744,323.49LiveLive. Collected at: 2026-09-28 06:40 UTC. | 26,639LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=26658 pools_excluded=19 pages=29 Counts from different sources are not comparable. |
| AMZNAmazon | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 670,038.15LiveLive. Collected at: 2026-09-28 06:40 UTC. | 148,390LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| MSFTMicrosoft | Robinhood | Robinhood Chain | 516.72LiveLive. Collected at: 2026-09-28 06:40 UTC. | 656,194.76LiveLive. Collected at: 2026-09-28 06:40 UTC. | 115,816.32LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| GOOGLxAlphabet xStock | xStocks | Solana | 342.31LiveLive. Collected at: 2026-09-28 06:40 UTC. | 589,217.07LiveLive. Collected at: 2026-09-28 06:40 UTC. | 661,620.4LiveLive. Collected at: 2026-09-28 06:40 UTC. | 30,712LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=30739 pools_excluded=27 pages=33 Counts from different sources are not comparable. |
| COINCoinbase | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 571,715.7LiveLive. Collected at: 2026-09-28 06:40 UTC. | 131,488.23LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| TSMTaiwan Semiconductor Manufacturing | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 554,246.65LiveLive. Collected at: 2026-09-28 06:40 UTC. | 187,100.73LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| MCDxMcDonald's xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.242.21LiveLive. Collected at: 2026-09-28 06:40 UTC. | 428,039.63LiveLive. Collected at: 2026-09-28 06:40 UTC. | 34,542.98LiveLive. Collected at: 2026-09-28 06:40 UTC. | 21,699LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=21718 pools_excluded=19 pages=24 Counts from different sources are not comparable. |
| SLViShares Silver Trust | Robinhood | Robinhood Chain | 55.65LiveLive. Collected at: 2026-09-28 06:40 UTC. | 424,688.06LiveLive. Collected at: 2026-09-28 06:40 UTC. | 80,216.02LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| PLTRPalantir Technologies | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 391,802.11LiveLive. Collected at: 2026-09-28 06:40 UTC. | 497,308.43LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| MSFTxMicrosoft xStock | xStocks | Solana | 519.71LiveLive. Collected at: 2026-09-28 06:40 UTC. | 389,388.23LiveLive. Collected at: 2026-09-28 06:40 UTC. | 689,649.28LiveLive. Collected at: 2026-09-28 06:40 UTC. | 28,912LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=28931 pools_excluded=19 pages=31 Counts from different sources are not comparable. |
| INTCIntel | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 385,227.65LiveLive. Collected at: 2026-09-28 06:40 UTC. | 1,467,931.26LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| AMZNxAmazon.com xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.249.27LiveLive. Collected at: 2026-09-28 06:40 UTC. | 382,859.74LiveLive. Collected at: 2026-09-28 06:40 UTC. | 39,314.45LiveLive. Collected at: 2026-09-28 06:40 UTC. | 15,740LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=15763 pools_excluded=23 pages=17 Counts from different sources are not comparable. |
| TSLATesla | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 371,596.36LiveLive. Collected at: 2026-09-28 06:40 UTC. | 95,961.53LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| AMDAMD | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 348,982.5LiveLive. Collected at: 2026-09-28 06:40 UTC. | 283,142.92LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| LLYEli Lilly | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.1,185.06LiveLive. Collected at: 2026-09-28 06:40 UTC. | 339,007.85LiveLive. Collected at: 2026-09-28 06:40 UTC. | 194,140.34LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| GMExGamestop xStock | xStocks | Solana | 23.27LiveLive. Collected at: 2026-09-28 06:40 UTC. | 285,776.64LiveLive. Collected at: 2026-09-28 06:40 UTC. | 441,604.86LiveLive. Collected at: 2026-09-28 06:40 UTC. | 21,001LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=21022 pools_excluded=21 pages=23 Counts from different sources are not comparable. |
| AAPLxApple xStock | xStocks | Solana | 340.86LiveLive. Collected at: 2026-09-28 06:40 UTC. | 285,197.36LiveLive. Collected at: 2026-09-28 06:40 UTC. | 147,051.06LiveLive. Collected at: 2026-09-28 06:40 UTC. | 34,509LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=34529 pools_excluded=20 pages=37 Counts from different sources are not comparable. |
| IBMIBM | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.225.67LiveLive. Collected at: 2026-09-28 06:40 UTC. | 273,282.18LiveLive. Collected at: 2026-09-28 06:40 UTC. | 38,197.72LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| AAPLApple | Robinhood | Robinhood Chain | N/ANot available: No usable observation is retained for this metric.. N/A is never zero. | 271,497.77LiveLive. Collected at: 2026-09-28 06:40 UTC. | 901,035.08LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| DJTTrump Media & Technology Group | Robinhood | Robinhood Chain | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.9.06LiveLive. Collected at: 2026-09-28 06:40 UTC. | 260,112.18LiveLive. Collected at: 2026-09-28 06:40 UTC. | 91,838.53LiveLive. Collected at: 2026-09-28 06:40 UTC. | N/ANot available: HTTP 403 from https://robinhoodchain.blockscout.com/api/v2/tokens/[redacted]. N/A is never zero. |
| STRCxStrategy PP Variable xStock | xStocks | Solana | UncorroboratedUncorroborated price: no comparable issuer or chain deployment was available. Excluded from price aggregates until an independent reference feed is available.107.31LiveLive. Collected at: 2026-09-28 06:40 UTC. | 237,528.83LiveLive. Collected at: 2026-09-28 06:40 UTC. | 159,493.42LiveLive. Collected at: 2026-09-28 06:40 UTC. | 4,659LiveLive. Collected at: 2026-09-28 02:57 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. owners_nonzero=4665 pools_excluded=6 pages=5 Counts from different sources are not comparable. |
1–50 of 12,805






































