Tokens
14,960 tokens, one row per chain and contract.
| Token | Issuer | Chain | Price / token | Liquidity | Volume 24h | Holders |
|---|---|---|---|---|---|---|
| DELL | Robinhood | $576.03LiveLive. Collected at: 2026-10-09 06:06 UTC. | $376,347$376.35KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $99,901$99.9KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 6,949LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| TSLA | Robinhood | $377.48LiveLive. Collected at: 2026-10-09 06:06 UTC. | $360,108$360.11KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $193,878$193.88KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 72,117LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| GMEx | xStocks | $25.46LiveLive. Collected at: 2026-10-09 06:06 UTC. | $358,299$358.3KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $324,460$324.46KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 20,189LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| HIMS | Robinhood | N/AUnsupported pairUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | $353,168$353.17KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $1,435,216$1.44MLiveLive. Collected at: 2026-10-09 06:06 UTC. | 10,309LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| AMC | Robinhood | $2.87LiveLive. Collected at: 2026-10-09 06:06 UTC. | $348,265$348.26KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $1,609,032$1.61MLiveLive. Collected at: 2026-10-09 06:06 UTC. | 13,020LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| AAPLx | xStocks | $338.22LiveLive. Collected at: 2026-10-09 06:06 UTC. | $331,456$331.46KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $105,774$105.77KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 36,401LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| SGOV | Robinhood | $101.1LiveLive. Collected at: 2026-10-09 06:06 UTC. | $330,258$330.26KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $540,453$540.45KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 13,096LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| AMD | Robinhood | N/AUnsupported pairUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | $315,748$315.75KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $945,431$945.43KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 41,811LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| PLTR | Robinhood | N/AUnsupported pairUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | $314,946$314.95KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $1,411,451$1.41MLiveLive. Collected at: 2026-10-09 06:06 UTC. | 39,641LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| TSM | Robinhood | N/AUnsupported pairUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | $312,874$312.87KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $760,928$760.93KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 11,176LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| NVDAon | Ondo Stocks | $232.69LiveLive. Collected at: 2026-10-09 06:06 UTC. | $309,566$309.57KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $169,278$169.28KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 6,063LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| MSTR | Backpack × Sunrise | $154.79LiveLive. Collected at: 2026-10-09 06:06 UTC. | $305,314$305.31KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $168,346$168.35KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 238LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| HOOD | Backpack × Sunrise | $108.23LiveLive. Collected at: 2026-10-09 06:06 UTC. | $270,887$270.89KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $194,493$194.49KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 552LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| AAPL | Robinhood | $336.4LiveLive. Collected at: 2026-10-09 06:06 UTC. | $269,415$269.41KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $1,285,116$1.29MLiveLive. Collected at: 2026-10-09 06:06 UTC. | 87,634LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| SPCXon | Ondo Stocks | N/ANew poolNew pool: A candidate pool's age is unavailable or below 7 days. | $268,428$268.43KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $786,369$786.37KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 2,794LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| LLY | Robinhood | $1,167.84LiveLive. Collected at: 2026-10-09 06:06 UTC. | $255,803$255.8KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $876,327$876.33KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 7,018LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| HOODB | bStocks | $108.48LiveLive. Collected at: 2026-10-09 06:06 UTC. | $253,728$253.73KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $80,526$80.53KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 10,779LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| MSFTB | bStocks | $523.78LiveLive. Collected at: 2026-10-09 06:06 UTC. | $241,332$241.33KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $89,737$89.74KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 28,075LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| SPYB | bStocks | $778.24LiveLive. Collected at: 2026-10-09 06:06 UTC. | $237,918$237.92KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $517,806$517.81KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 120,150LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| SNDKB | bStocks | $1,639.16LiveLive. Collected at: 2026-10-09 06:06 UTC. | $236,158$236.16KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $204,270$204.27KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 2,135LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| SNDK | Robinhood | $1,623.77LiveLive. Collected at: 2026-10-09 06:06 UTC. | $230,372$230.37KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $60,329$60.33KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 27,051LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| AMZNB | bStocks | $255.5LiveLive. Collected at: 2026-10-09 06:06 UTC. | $217,729$217.73KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $73,192$73.19KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 1,641LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| FXIon | Ondo Stocks | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$33.96LiveLive. Collected at: 2026-10-09 06:06 UTC. | $217,705$217.7KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $1,676,132$1.68MLiveLive. Collected at: 2026-10-09 06:06 UTC. | 116,517LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| IBM | Robinhood | $226.15LiveLive. Collected at: 2026-10-09 06:06 UTC. | $216,543$216.54KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $161,281$161.28KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 5,083LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| STRCx | xStocks | $108.5LiveLive. Collected at: 2026-10-09 06:06 UTC. | $216,293$216.29KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $206,796$206.8KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 4,585LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| DJT | Robinhood | $8.22LiveLive. Collected at: 2026-10-09 06:06 UTC. | $215,421$215.42KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $92,114$92.11KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 35,154LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| NFLX | Robinhood | $71.48LiveLive. Collected at: 2026-10-09 06:06 UTC. | $212,806$212.81KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $54,975$54.97KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 16,236LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| METAB | bStocks | $721.23LiveLive. Collected at: 2026-10-09 06:06 UTC. | $212,475$212.47KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $88,152$88.15KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 3,846LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| RBLX | Robinhood | $45.59LiveLive. Collected at: 2026-10-09 06:06 UTC. | $200,383$200.38KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $58,004$58KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 9,126LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| MCDx | xStocks | $241.69LiveLive. Collected at: 2026-10-09 06:06 UTC. | $200,209$200.21KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $389,430$389.43KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 22,523LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| MRNA | Robinhood | $196.69LiveLive. Collected at: 2026-10-09 06:06 UTC. | $194,872$194.87KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $384,299$384.3KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 2,972LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| GME | Robinhood | $25.27LiveLive. Collected at: 2026-10-09 06:06 UTC. | $184,118$184.12KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $1,197,088$1.2MLiveLive. Collected at: 2026-10-09 06:06 UTC. | 58,001LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| NFLXB | bStocks | $71.69LiveLive. Collected at: 2026-10-09 06:06 UTC. | $178,518$178.52KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $128,417$128.42KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 7,422LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| PDDB | bStocks | $78.84LiveLive. Collected at: 2026-10-09 06:06 UTC. | $178,027$178.03KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $90,638$90.64KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 1,858LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| TTWO | Robinhood | $209.41LiveLive. Collected at: 2026-10-09 06:06 UTC. | $161,230$161.23KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $53,443$53.44KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 12,035LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| AVGO | Robinhood | $365.28LiveLive. Collected at: 2026-10-09 06:06 UTC. | $160,725$160.72KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $32,656$32.66KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 4,454LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| AVGOx | xStocks | $364.49LiveLive. Collected at: 2026-10-09 06:06 UTC. | $157,212$157.21KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $13,831$13.83KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 1,042LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| NFLX | Backpack × Sunrise | $71.43LiveLive. Collected at: 2026-10-09 06:06 UTC. | $151,032$151.03KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $410,865$410.87KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 6,367LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| GMEB | bStocks | $25.26LiveLive. Collected at: 2026-10-09 06:06 UTC. | $148,846$148.85KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $326,978$326.98KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 64,441LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| INTC | Backpack × Sunrise | $108.76LiveLive. Collected at: 2026-10-09 06:06 UTC. | $146,708$146.71KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $93,613$93.61KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 1,413LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| IBM | Backpack × Sunrise | $225.71LiveLive. Collected at: 2026-10-09 06:06 UTC. | $141,264$141.26KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $1,487,897$1.49MLiveLive. Collected at: 2026-10-09 06:06 UTC. | 4,824LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| TTWO | Backpack × Sunrise | $209.57LiveLive. Collected at: 2026-10-09 06:06 UTC. | $137,483$137.48KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $2,026,871$2.03MLiveLive. Collected at: 2026-10-09 06:06 UTC. | 24,564LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| PLTRx | xStocks | $199.75LiveLive. Collected at: 2026-10-09 06:06 UTC. | $135,640$135.64KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $282,079$282.08KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 9,210LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| GLXY | Robinhood | $20.36LiveLive. Collected at: 2026-10-09 06:06 UTC. | $135,278$135.28KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $83,347$83.35KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 1,666LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| SLV | Robinhood | N/AUnsupported pairUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | $135,095$135.09KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $81,551$81.55KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 8,505LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| BABA | Backpack × Sunrise | $108.83LiveLive. Collected at: 2026-10-09 06:06 UTC. | $130,027$130.03KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $142,368$142.37KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 4,954LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| TSMB | bStocks | $462.62LiveLive. Collected at: 2026-10-09 06:06 UTC. | $130,002$130KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $36,169$36.17KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 2,702LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| FIG | Robinhood | $22.52LiveLive. Collected at: 2026-10-09 06:06 UTC. | $129,366$129.37KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $96,776$96.78KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 2,238LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| ORCL | Robinhood | $137.38LiveLive. Collected at: 2026-10-09 06:06 UTC. | $128,839$128.84KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $23,906$23.91KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 21,533LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| SLVon | Ondo Stocks | N/ALow liquidityLow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $127,900$127.9KLiveLive. Collected at: 2026-10-09 06:06 UTC. | $5,787$5.79KLiveLive. Collected at: 2026-10-09 06:06 UTC. | 2,540LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
51–100 of 14,960













































