Ondo Stocks
Permissioned primary issuance with RFQ-oriented secondary access.
Ondo Stocks has 1,475 tokenized-stock tokens in the tokenstock.info registry. Permissioned primary issuance with RFQ-oriented secondary access.
Ondo StocksAbout this figureLegal and operational claims keep their source and review state.
- Issuer entity
- Ondo Global Markets (BVI) Limited
- Legal wrapper
- Structured note
- Domicile / law
- BVI / Swiss law
- Lifecycle
- Circulating
Roles
TokensAbout this figureRegistered chain/address records for this product. Only the first page is shown here.
| Token | Chain | Price / token | Liquidity | Volume 24h | Holders |
|---|---|---|---|---|---|
TSLAonTSLA | $392.31$392.31LiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,833,816$1.83MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $206,668$206.7KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 4,9764,976LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MUonMU | $770.46$770.46LiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,637,246$1.64MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $329,342$329.3KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 714714LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SPCXonSPCX | $135.72$135.72LiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,236,070$1.24MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $90,087$90.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 4,1824,182LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
METAonMETA | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $1,002,206$1MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $33,870$33.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 786786LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
PLTRonPLTR | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $1,002,037$1MLiveLive. Collected at: 2026-11-14 04:00 UTC. | $50,685$50.7KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 395395LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SOFIonSOFI | $15.33$15.33LiveLive. Collected at: 2026-11-14 04:00 UTC. | $700,896$700.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $134,851$134.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 117117LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SLVonSLV | $44.21$44.21LiveLive. Collected at: 2026-11-14 04:00 UTC. | $430,232$430.2KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $6,007$6.01KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 2,6632,663LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
FXIonFXI | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$33.45$33.45LiveLive. Collected at: 2026-11-14 04:00 UTC. | $239,252$239.3KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,255,168$1.26MLiveLive. Collected at: 2026-11-14 04:00 UTC. | 135,250135.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
HIMSonHIMS | $19.55$19.55LiveLive. Collected at: 2026-11-14 04:00 UTC. | $170,894$170.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $19,090$19.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 319319LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
NVDAonNVDA | $161.98$161.98LiveLive. Collected at: 2026-11-14 04:00 UTC. | $153,105$153.1KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $109,663$109.7KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 6,8406,840LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SPYonSPY | $758.08$758.08LiveLive. Collected at: 2026-11-14 04:00 UTC. | $92,465$92.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $20,863$20.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 2,2202,220LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SQQQonSQQQ | $44.57$44.57LiveLive. Collected at: 2026-11-14 02:29 UTC. | $71,271$71.3KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $50,460$50.5KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 340340LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
USOonUSO | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $56,932$56.9KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $498$498.07LiveLive. Collected at: 2026-11-14 02:29 UTC. | 8,6568,656LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
TLTonTLT | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$83.5$83.5LiveLive. Collected at: 2026-11-14 02:29 UTC. | $56,821$56.8KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $884$884.12LiveLive. Collected at: 2026-11-14 02:29 UTC. | 323323LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
PDDonPDD | $78.84$78.84LiveLive. Collected at: 2026-11-14 02:29 UTC. | $53,964$54KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $14,310$14.3KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 2,7632,763LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
DISonDIS | $119.74$119.74LiveLive. Collected at: 2026-11-14 02:29 UTC. | $51,568$51.6KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $26,027$26KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 1,9411,941LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MRVLonMRVL | $154.16$154.16LiveLive. Collected at: 2026-11-14 02:29 UTC. | $48,450$48.5KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $19,390$19.4KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 351351LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
GMEonGME | $25.99$25.99LiveLive. Collected at: 2026-11-14 02:29 UTC. | $47,390$47.4KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $11,508$11.5KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 2,0902,090LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SGOVonSGOV | $102.9$102.9LiveLive. Collected at: 2026-11-14 02:29 UTC. | $45,329$45.3KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $6,488$6.49KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 2,4412,441LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
PURRonPURR | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $44,216$44.2KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $18,310$18.3KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 721721LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SGOVonSGOV | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $44,193$44.2KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $2,872$2.87KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 480480LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
BILIonBILI | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $30,081$30.1KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $49,703$49.7KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 2,6782,678LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
CBRSonCBRS | $108.09$108.09LiveLive. Collected at: 2026-11-14 02:29 UTC. | $29,598$29.6KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $24,666$24.7KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 6767LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SLVonSLV | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $29,339$29.3KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $454$453.9LiveLive. Collected at: 2026-11-14 02:29 UTC. | 5,2945,294LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
GOOGLonGOOGL | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $26,677$26.7KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,716$1.72KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 2,1402,140LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
AAPLonAAPL | $357.2$357.2LiveLive. Collected at: 2026-11-14 04:00 UTC. | $25,518$25.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $716$715.92LiveLive. Collected at: 2026-11-14 04:00 UTC. | 2,6682,668LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
DRAMonDRAM | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $24,662$24.7KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $2,373$2.37KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 126126LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
BMNRonBMNR | N/ANo trading volume: A candidate pool reported no trading volume in the last 24 hours.No trading volume: A candidate pool reported no trading volume in the last 24 hours. | $23,598$23.6KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $0$0LiveLive. Collected at: 2026-11-14 02:29 UTC. | 436436LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
QQQonQQQ | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $22,900$22.9KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $1,133$1.13KLiveLive. Collected at: 2026-11-14 04:00 UTC. | 1,8821,882LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
INTConINTC | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $19,310$19.3KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $2,839$2.84KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 837837LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MRNAonMRNA | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $8,500$8.5KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $2,499$2.5KLiveLive. Collected at: 2026-11-14 02:29 UTC. | 6969LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
BABAonBABA | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $8,217$8.22KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $150$150.03LiveLive. Collected at: 2026-11-14 02:29 UTC. | 565565LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
AAPLonAAPL | N/AUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing.Unsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | $7,724$7.72KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $158$157.73LiveLive. Collected at: 2026-11-14 04:00 UTC. | 28,98929KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
AMZNonAMZN | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $5,934$5.93KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $65$64.78LiveLive. Collected at: 2026-11-14 04:00 UTC. | 1,5541,554LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
TSMonTSM | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $5,067$5.07KLiveLive. Collected at: 2026-11-13 20:00 UTC. | $434$434.01LiveLive. Collected at: 2026-11-13 20:00 UTC. | 340340CachedCached. Collected at: 2026-11-12 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. The latest observation is older than one collection cadence but within the staleness threshold. Counts from different sources are not comparable. | |
CPERonCPER | N/AUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing.Unsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | $3,779$3.78KStaleStale. Collected at: 2026-11-05 12:56 UTC. The latest retained observation is older than 3 collection cadences. Cached/stale: pairs_found:dexscreener. | $0$0LiveLive. Collected at: 2026-11-14 02:29 UTC. | 2,2882,288LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
GOOGLonGOOGL | N/ANo trading volume: A candidate pool reported no trading volume in the last 24 hours.No trading volume: A candidate pool reported no trading volume in the last 24 hours. | $3,504$3.5KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $0$0.06LiveLive. Collected at: 2026-11-14 04:00 UTC. | 444444LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
TSLAonTSLA | N/AUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing.Unsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | $3,330$3.33KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $18$17.94LiveLive. Collected at: 2026-11-14 04:00 UTC. | 24,68824.7KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
SPCXonSPCX | N/AUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing.Unsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | $2,592$2.59KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $150$149.97LiveLive. Collected at: 2026-11-14 02:29 UTC. | 31,23831.2KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
NVDAonNVDA | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $2,557$2.56KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $421$420.77LiveLive. Collected at: 2026-11-14 04:00 UTC. | 50,22750.2KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
AMZNonAMZN | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $2,287$2.29KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $44$43.63LiveLive. Collected at: 2026-11-14 04:00 UTC. | 1,3531,353LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
CRCLonCRCL | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $2,178$2.18KLiveLive. Collected at: 2026-11-14 02:29 UTC. | $19$18.66LiveLive. Collected at: 2026-11-14 02:29 UTC. | 1,3081,308LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
GOOGLonGOOGL | N/ALow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price.Low liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $2,020$2.02KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $274$274.02LiveLive. Collected at: 2026-11-14 04:00 UTC. | 24,57524.6KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
TSLAonTSLA | N/ANo trading volume: A candidate pool reported no trading volume in the last 24 hours.No trading volume: A candidate pool reported no trading volume in the last 24 hours. | $1,967$1.97KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $0$0LiveLive. Collected at: 2026-11-14 04:00 UTC. | 958958LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
MSFTonMSFT | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $1,828$1.83KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $50$50.01LiveLive. Collected at: 2026-11-14 04:00 UTC. | 1,2211,221LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
MSFTonMSFT | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $1,769$1.77KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $10$10.03LiveLive. Collected at: 2026-11-14 04:00 UTC. | 18,57018.6KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
NVDAonNVDA | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $1,629$1.63KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $169$169.23LiveLive. Collected at: 2026-11-14 04:00 UTC. | 2,2312,231LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
SPYonSPY | N/APrice check failed: A candidate pool's quote price did not match an independent USD price.Price check failed: A candidate pool's quote price did not match an independent USD price. | $1,616$1.62KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $0$0.05LiveLive. Collected at: 2026-11-14 04:00 UTC. | 2,0812,081LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
QQQonQQQ | N/AFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours.Few trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $1,479$1.48KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $203$203.33LiveLive. Collected at: 2026-11-14 04:00 UTC. | 21,34921.3KLiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
METAonMETA | N/ANo trading volume: A candidate pool reported no trading volume in the last 24 hours.No trading volume: A candidate pool reported no trading volume in the last 24 hours. | $1,216$1.22KLiveLive. Collected at: 2026-11-14 04:00 UTC. | $0$0LiveLive. Collected at: 2026-11-14 04:00 UTC. | 1,3901,390LiveLive. Collected at: 2026-11-13 21:03 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. |
50 of 1,475
Product structure17 fields
- Mint access
- VerifiedVerified. Applies to: Supported non-US jurisdictions; jurisdiction-specific investor eligibility requirements apply / any / primary stage. Effective: unspecified. Verified against the source on 2026-10-09. “Onboarding to the Ondo Stocks platform is open to institutional participants and retail users/individuals in supported jurisdictions.”Eligible users after KYC
- Redeem access
- VerifiedVerified. Applies to: Supported non-US jurisdictions; jurisdiction-specific investor eligibility requirements apply / any / primary stage. Effective: unspecified. Verified against the source on 2026-10-09. “For example, persons who purchase tokens from OGM or redeem tokens to OGM must first successfully complete OGM’s onboarding process, which includes know-your-customer (KYC) review; and OGM employs technical tools for wallet and transaction screening.”Users after KYC
- KYC required
- VerifiedVerified. Applies to: Supported non-US jurisdictions; jurisdiction-specific investor eligibility requirements apply / any / primary stage. Effective: unspecified. Verified against the source on 2026-10-09. “Ondo Stocks conducts KYC/KYB verification via Persona, our identity and KYC compliance provider.”Yes, primary market
- Minimum investment
- Transfer restriction
- VerifiedVerified. Applies to: Outside the US; jurisdictional and other restrictions apply / any / secondary stage. Effective: unspecified. Verified against the source on 2026-10-09. “All Ondo stocks are transferable outside the US across supported blockchains like Ethereum, BNB Chain, Solana, and HyperEVM (with other chains coming soon), subject to certain jurisdictional and other restrictions.”Permissionless onchain transfers
- Allowlist
- VerifiedVerified. Applies to: Supported non-US jurisdictions; jurisdiction-specific investor eligibility requirements apply / any / primary stage. Effective: unspecified. Verified against the source on 2026-10-09. “All linked wallet address(es) are subject to review and approval by Ondo.”Approved wallets for the primary market
- Economic rights
- VerifiedVerified. Applies to: jurisdiction unspecified / any / secondary stage. Effective: unspecified. Verified against the source on 2026-10-09. “They are designed to give holders the same economic exposure as they would receive if they owned the underlying asset and invested dividends back into the stock (net of withholding tax).”Total return exposure
- Voting rights
- VerifiedVerified. Applies to: jurisdiction unspecified / any / secondary stage. Effective: unspecified. Verified against the source on 2026-10-09. “While you can redeem your Tokens for cash or stablecoins for the then-value of the underlying assets, you do not receive shareholder voting rights, statutory information rights or other shareholder rights from the issuer of those securities.”No voting rights
- Dividend mechanism
- VerifiedVerified. Applies to: jurisdiction unspecified / any / secondary stage. Effective: unspecified. Verified against the source on 2026-10-09. “Dividends are automatically invested back into the referenced stock and reflected in token pricing. Minting and redemption quotes reflect both price changes and reinvested dividends.”Reinvested dividends reflected in token pricing
- Redemption asset
- VerifiedVerified. Applies to: Supported non-US jurisdictions; jurisdiction-specific investor eligibility requirements apply / any / primary stage. Effective: unspecified. Verified against the source on 2026-10-09. “Everything we mention above about investing applies to redemptions as well: you can redeem to USDon or USDC. The redemption to USDon will always be instant; redemptions to USDC will be instant provided there is enough liquidity in the stablecoin swapper.”USDon or USDC (subject to swap liquidity)
- Fees
- VerifiedVerified. Applies to: Supported non-US jurisdictions; jurisdiction-specific investor eligibility requirements apply / any / primary stage. Effective: unspecified. Verified against the source on 2026-10-09. “When a quote is generated for an investor to buy (or sell) a token, the price may be slightly more (or less) than the price at which Ondo Stocks buys (or sells) the underlying stock, with any difference and any fees being retained by Ondo Stocks.”Spread included in the quote
- Restrictions
- VerifiedVerified. Applies to: Supported non-US jurisdictions; jurisdiction-specific investor eligibility requirements apply / any / primary stage. Effective: unspecified. Verified against the source on 2026-10-09. “This page provides information on the types of persons that are prohibited or restricted from subscribing for, acquiring or redeeming Ondo Stocks.”Jurisdiction and investor eligibility restrictions
- Proof of reserves
- Reserve attestation
- UnknownUnknown. Applies to: jurisdiction unspecified / any / primary stage. Effective: unspecified. No source recorded.—Unknown: no documented value
- Share-ratio publication
- Legal documents
- Holder redemption
