Tokens
14,960 tokens, one row per chain and contract.
| Token | Issuer | Chain | Price / token | Liquidity | Volume 24h | Holders |
|---|---|---|---|---|---|---|
| CYPH | Backpack × Sunrise | N/ALow liquidityLow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $28,524$28.52KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $102,803$102.8KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 2,775LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| DJT | Backpack × Sunrise | $8.29LiveLive. Collected at: 2026-10-09 11:27 UTC. | $29,732$29.73KLiveLive. Collected at: 2026-10-09 11:27 UTC. | $232,669$232.67KLiveLive. Collected at: 2026-10-09 11:27 UTC. | 39,121LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| GPRO | Backpack × Sunrise | N/ALow liquidityLow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $29,899$29.9KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $3,024$3.02KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 10,308LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| USO | Backpack × Sunrise | $147.11LiveLive. Collected at: 2026-10-09 11:27 UTC. | $30,613$30.61KLiveLive. Collected at: 2026-10-09 11:27 UTC. | $35,729$35.73KLiveLive. Collected at: 2026-10-09 11:27 UTC. | 3,803LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| MRVLB | bStocks | $278.22LiveLive. Collected at: 2026-10-09 11:27 UTC. | $31,730$31.73KLiveLive. Collected at: 2026-10-09 11:27 UTC. | $276,941$276.94KLiveLive. Collected at: 2026-10-09 11:27 UTC. | 186LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| BILIon | Ondo Stocks | $15.25LiveLive. Collected at: 2026-10-09 11:27 UTC. | $32,646$32.65KLiveLive. Collected at: 2026-10-09 11:27 UTC. | $5,710$5.71KLiveLive. Collected at: 2026-10-09 11:27 UTC. | 2,205LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| HIMS | Backpack × Sunrise | $28.39LiveLive. Collected at: 2026-10-09 11:27 UTC. | $35,068$35.07KLiveLive. Collected at: 2026-10-09 11:27 UTC. | $71,461$71.46KLiveLive. Collected at: 2026-10-09 11:27 UTC. | 16,057LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| SLVon | Ondo Stocks | N/AFew tradesFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $35,307$35.31KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $284$283.51LiveLive. Collected at: 2026-10-09 10:13 UTC. | 5,150LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| RCAT | Robinhood | N/ALow liquidityLow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $37,876$37.88KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $1,746$1.75KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 800LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| CEG | Robinhood | $286.44LiveLive. Collected at: 2026-10-09 10:13 UTC. | $38,050$38.05KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $10,463$10.46KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 165LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| JNJ | Robinhood | N/ALow liquidityLow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $38,719$38.72KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $14,338$14.34KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 4,638LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| DDOG | Robinhood | $270.7LiveLive. Collected at: 2026-10-09 10:13 UTC. | $39,979$39.98KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $183,729$183.73KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 329LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| WYFI | Robinhood | N/ALow liquidityLow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $40,287$40.29KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $2,805$2.8KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 1,545LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| NU | Robinhood | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$15.41LiveLive. Collected at: 2026-10-09 10:13 UTC. | $40,553$40.55KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $5,185$5.19KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 1,062LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| BB | Robinhood | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$8.69LiveLive. Collected at: 2026-10-09 10:13 UTC. | $41,141$41.14KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $16,704$16.7KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 5,563LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| INDA | Robinhood | N/ALow liquidityLow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $41,285$41.28KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $4,124$4.12KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 1,231LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| KORUB | bStocks | N/AUnsupported pairUnsupported pair: A candidate pool trades against a quote asset that is not allowlisted for independent pricing. | $41,348$41.35KStaleStale. Collected at: 2026-10-07 20:55 UTC. The latest retained observation is older than 3 collection cadences. Cached/stale: pairs_found:dexscreener. | $0$0LiveLive. Collected at: 2026-10-09 10:13 UTC. | 475LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| HIMSon | Ondo Stocks | $28.12LiveLive. Collected at: 2026-10-09 10:13 UTC. | $41,436$41.44KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $16,398$16.4KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 278LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| AAPLon | Ondo Stocks | N/AFew tradesFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $41,702$41.7KLiveLive. Collected at: 2026-10-09 11:27 UTC. | $4,552$4.55KLiveLive. Collected at: 2026-10-09 11:27 UTC. | 2,599LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| AMD | Backpack × Sunrise | $631.22LiveLive. Collected at: 2026-10-09 10:13 UTC. | $42,417$42.42KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $38,104$38.1KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 4,386LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| NET | Robinhood | $343.41LiveLive. Collected at: 2026-10-09 10:13 UTC. | $43,003$43KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $40,584$40.58KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 2,705LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| LUV | Backpack × Sunrise | N/AFew tradesFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $45,751$45.75KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $2,477$2.48KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 2,851LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| CRWV | Robinhood | N/ALow liquidityLow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $45,904$45.9KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $20,964$20.96KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 20,048LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| NOKB | bStocks | $10.33LiveLive. Collected at: 2026-10-09 10:13 UTC. | $47,871$47.87KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $15,165$15.17KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 697LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| GMEon | Ondo Stocks | $25.75LiveLive. Collected at: 2026-10-09 10:13 UTC. | $47,993$47.99KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $10,332$10.33KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 2,132LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| EWZ | Backpack × Sunrise | N/ANew poolNew pool: A candidate pool's age is unavailable or below 7 days. | $48,488$48.49KLiveLive. Collected at: 2026-10-09 11:27 UTC. | $7,691$7.69KLiveLive. Collected at: 2026-10-09 11:27 UTC. | 759LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| ARM | Backpack × Sunrise | $279.45LiveLive. Collected at: 2026-10-09 10:13 UTC. | $48,543$48.54KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $10,484$10.48KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 1,650LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| SNOW | Robinhood | N/AFew tradesFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $50,115$50.11KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $4,314$4.31KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 1,816LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| SQQQB | bStocks | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$32.92LiveLive. Collected at: 2026-10-09 10:13 UTC. | $50,140$50.14KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $59,631$59.63KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 298LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| BMNRon | Ondo Stocks | N/ANo qualifying poolNo qualifying pool: No candidate pool passed the price checks. | $50,296$50.3KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $0$0LiveLive. Collected at: 2026-10-09 10:13 UTC. | 361LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| EWY | Backpack × Sunrise | N/ALow liquidityLow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $50,431$50.43KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $21,512$21.51KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 908LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| RKLB | Backpack × Sunrise | $69.17LiveLive. Collected at: 2026-10-09 10:13 UTC. | $50,763$50.76KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $6,322$6.32KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 1,489LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| COPX | Backpack × Sunrise | $84.33LiveLive. Collected at: 2026-10-09 10:13 UTC. | $50,792$50.79KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $27,288$27.29KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 6,393LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| AMCB | bStocks | $2.86LiveLive. Collected at: 2026-10-09 10:13 UTC. | $51,544$51.54KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $42,557$42.56KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 1,338LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| KOx | xStocks | $88.98LiveLive. Collected at: 2026-10-09 10:13 UTC. | $51,680$51.68KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $4,914$4.91KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 5,442LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| RUM | Backpack × Sunrise | N/ALow liquidityLow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $51,976$51.98KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $13,081$13.08KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 415LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| CRWV | Backpack × Sunrise | N/ALow liquidityLow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $52,090$52.09KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $17,967$17.97KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 1,020LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| BE | Backpack × Sunrise | $278.82LiveLive. Collected at: 2026-10-09 11:27 UTC. | $52,430$52.43KLiveLive. Collected at: 2026-10-09 11:27 UTC. | $29,375$29.37KLiveLive. Collected at: 2026-10-09 11:27 UTC. | 718LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| WULF | Backpack × Sunrise | $13.79LiveLive. Collected at: 2026-10-09 10:13 UTC. | $53,463$53.46KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $17,293$17.29KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 641LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| PDDon | Ondo Stocks | $78.88LiveLive. Collected at: 2026-10-09 10:13 UTC. | $53,561$53.56KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $5,033$5.03KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 2,717LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| BROS | Backpack × Sunrise | $39.54LiveLive. Collected at: 2026-10-09 10:13 UTC. | $53,765$53.76KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $6,185$6.19KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 1,136LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| GOOGLon | Ondo Stocks | $351.78LiveLive. Collected at: 2026-10-09 11:27 UTC. | $54,031$54.03KLiveLive. Collected at: 2026-10-09 11:27 UTC. | $8,193$8.19KLiveLive. Collected at: 2026-10-09 11:27 UTC. | 1,828LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| FWDI | Backpack × Sunrise | $7.22LiveLive. Collected at: 2026-10-09 10:13 UTC. | $54,287$54.29KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $29,958$29.96KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 1,896LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| TQQQB | bStocks | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$82.4LiveLive. Collected at: 2026-10-09 10:13 UTC. | $54,953$54.95KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $17,259$17.26KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 823LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| TLTon | Ondo Stocks | UncorroboratedUncorroborated price: no comparable peer or qualifying stock reference was available. Excluded from price aggregates.$81.4LiveLive. Collected at: 2026-10-09 10:13 UTC. | $56,000$56KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $2,109$2.11KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 245LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Addresses holding the token (NodeReal index). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| SQQQ | Backpack × Sunrise | $32.86LiveLive. Collected at: 2026-10-09 11:27 UTC. | $56,238$56.24KLiveLive. Collected at: 2026-10-09 11:27 UTC. | $918,819$918.82KLiveLive. Collected at: 2026-10-09 11:27 UTC. | 2,720LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| VTI | Robinhood | N/AFew tradesFew trades: A candidate pool's trade count is unavailable or below 20 in the last 24 hours. | $56,359$56.36KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $541$540.67LiveLive. Collected at: 2026-10-09 10:13 UTC. | 1,255LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| RIVN | Robinhood | $14.25LiveLive. Collected at: 2026-10-09 10:13 UTC. | $56,957$56.96KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $5,177$5.18KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 2,809LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Blockscout nonzero-address count (includes pool and contract addresses). Pool and contract addresses are included in this count. Counts from different sources are not comparable. | |
| DFDVx | xStocks | $4.71LiveLive. Collected at: 2026-10-09 10:13 UTC. | $57,761$57.76KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $12,478$12.48KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 3,886LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. | |
| UPS | Backpack × Sunrise | N/ALow liquidityLow liquidity: A candidate pool holds under $10,000 on the quote side (a stablecoin or the chain's native asset), too thin for a reliable price. | $57,992$57.99KLiveLive. Collected at: 2026-10-09 10:13 UTC. | $4,040$4.04KLiveLive. Collected at: 2026-10-09 10:13 UTC. | 1,246LiveLive. Collected at: 2026-10-08 20:46 UTC. Definition: Unique Solana token-account owners with a nonzero balance (known pool addresses excluded). Known pool addresses are excluded from this count. Not available Counts from different sources are not comparable. |
351–400 of 14,960























































